Sunday 22 June 2008

Benny Season 47 Round Up

Conferences
P W D L F A Pts
Conf 1
1 American Misfits [Division Champions] 30 29 1 0 378 6 88
2 Lowes A 30 28 1 1 291 11 85
3 Titty Twisters 30 25 1 4 295 47 76
4 ASBO Athletic 30 21 0 9 282 65 63
5 Thirteen Winters F.C 30 21 0 9 248 154 63
6 Grubby-Monkey FC 30 20 1 9 242 73 61
7 Juventus F.C. 30 15 1 14 182 183 46
8 Skunkpussies 30 12 1 17 155 225 37

Conf 2
1 Corinthian Clowns [Division Champions] 30 28 2 0 330 7 86
2 Blade Runners 30 27 2 1 315 14 83
3 Fabril 30 25 2 3 358 13 77
4 Barretts United FC 30 21 0 9 280 195 63
5 gurlies 30 20 0 10 217 171 60
6 ForestLife 30 14 3 13 182 131 45
7 Northern Lights 30 14 2 14 162 202 44
8 Manchester United 30 14 0 16 178 186 42

Conf 3
1 Damage Inc [Division Champions] 30 30 0 0 318 5 90
2 Cannon Fodder 30 28 0 2 302 13 84
3 Anvils Ants 30 26 0 4 316 38 78
4 Breakbeat DJs United 30 22 0 8 237 101 66
5 kyles killers 30 20 0 10 267 97 60
6 porkys all stars 30 19 2 9 226 148 59
7 Mighty Chesea FC 30 19 0 11 174 135 57
8 Gilly athletic 30 14 1 15 187 205 43

Conf 4
1 Stonehenge FC [Division Champions] 30 28 2 0 312 6 86
2 Realale Madrid 30 26 3 1 317 10 81
3 The Gunners FAITHFUL 30 25 2 3 283 12 77
4 BigBoutYa 30 24 1 5 249 42 73
5 potzblitzdonnrwettr 30 22 2 6 266 28 68
6 Spartak Moskow 30 15 1 14 209 240 46
7 BIG FOOT F.C 30 13 3 14 162 195 42
8 Blue Star Rangers 30 13 3 14 162 224 42

Conf 5
1 SPORTuga [Division Champions] 30 29 1 0 319 9 88
2 Media Whores 30 27 1 2 303 6 82
3 Team Discovery 30 26 1 3 284 18 79
4 Sunny Nunny AFC 30 21 0 9 225 94 63
5 THE DOGSBOLLOX 30 18 2 10 244 158 56
6 Kickbut United 30 17 2 11 212 98 53
7 Framps AFC 30 16 1 13 152 179 49
8 Wanderers FC 30 14 0 16 142 222 42

Conf 6
1 YNNEB YOHBAFIF [Division Champions] 30 29 0 1 309 13 87
2 Real Madrid CF 30 26 1 3 290 15 79
3 Peruzzia Athletic 30 26 0 4 261 42 78
4 Chilli Peppers United 30 20 1 9 253 73 61
5 Kage 30 20 0 10 217 185 60
6 FireBolts 30 18 0 12 233 180 54
7 CFR Cluj Napoca 30 14 1 15 177 205 43
8 Royston F.C 30 14 1 15 172 225 43

Conf 7
1 Deportivo La Coruna [Division Champions] 30 29 1 0 318 10 88
2 Benn La Coruna 30 26 3 1 263 9 81
3 Super Depor 30 26 2 2 351 9 80
4 Trafford FC 30 23 1 6 249 53 70
5 Wolverton Town 30 19 3 8 272 135 60
6 Inter Island FC 30 17 1 12 165 151 52
7 Imperator 30 15 0 15 149 197 45
8 Vancouver Whitecaps FC 30 14 1 15 137 200 43

Conf 8
1 Sporting Clube PT [Division Champions] 30 22 3 5 127 16 69
2 BEB 30 19 8 3 103 17 65
3 N.M.Twilight 30 19 6 5 137 24 63
4 S. L. Benfica 30 17 5 8 118 30 56
5 Rickys Rovers 30 16 8 6 106 27 56
6 Kickstart Utd 30 18 2 10 98 38 56
7 Super Jays 30 15 6 9 84 35 51
8 Nympho-Maniacs 30 16 3 11 94 56 51

No comments: