RESULTS
Anfield Rd Rangers 8 - 0 Hollowlegs
FC Haag Utd 1 - 1 Blue Star Knights
Floriana FC 1 - 0 Byron Park F.C.
Hoarse Whisperers 2 - 0 Biscuit Barrell
LATEST STANDINGS
P W D L F A GD PT FORM
1 Hoarse Whisperers (#6) 9 7 0 2 11 5 + 6 21 WWWW
2 Byron Park F.C. (#3) 9 5 2 2 7 3 + 4 17 WLWL
3 Biscuit Barrell (#5) 9 4 3 2 11 5 + 6 15 DLWL
4 FC Haag Utd (#8) 9 3 4 2 7 6 + 1 13 DWDD
5 Floriana FC (#4) 9 3 3 3 5 4 + 1 12 DWDW
+6 Anfield Rd Rangers (#2) 9 2 1 6 11 7 + 4 7 LLLW
7 Blue Star Knights (#7) 9 1 4 4 3 13 -10 7 LDLD
-8 Hollowlegs (#1) 9 1 3 5 3 15 -12 6 DDLL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment