This must be the hardest league to get in, because to enter you must be champion of a Conference.
The league is organized by Jaymz, manager of Harchester Legends, and this season its on the 5th edition. In the future the Sunday League Blog will follow this league closer, but while this season has only started lets take a look about what happened in the 4 editions before this one:
Champion of Champions 71
1 Arkansas Indians (#8) 14 8 2 4 15 9 + 6 26
2 Biscuit Barrell (#5) 14 7 4 3 27 7 +20 25
3 The Rods (#1) 14 7 4 3 21 6 +15 25
4 INTER STELLA D.C (#4) 14 7 2 5 21 16 + 5 23
5 Aston Villains (#7) 14 3 7 4 8 10 - 2 16
6 Yowie All-Stars (#3) 14 3 5 6 14 16 - 2 14
7 The Killers (#6) 14 3 4 7 15 18 - 3 13
8 Anfield Rd Rangers (#2) 14 3 2 9 9 48 -39 11
Champion of Champions 72
1 Biscuit Barrell (#5) 14 7 5 2 13 5 + 8 26
2 KF PrIsHtInA-LiVe (#4) 14 6 7 1 11 6 + 5 25
3 Jellybellies (#8) 14 6 5 3 23 8 +15 23
4 DonkaLonk Fc (#1) 14 6 4 4 12 10 + 2 22
5 Galatasaray (#7) 14 5 4 5 11 12 - 1 19
6 HarriCam Wanderers (#6) 14 3 6 5 11 11 0 15
7 Chasing Memories (#3) 14 2 5 7 3 12 - 9 11
8 Betty Swollocks XI (#2) 14 2 2 10 5 25 -20 8
Champion of Champions 73
CNF P W D L F A GD PTS
1 Lagerfield 7 14 7 5 2 24 5 +19 26
2 Anfield Rd Rangers 2 14 6 5 3 14 7 + 7 23
3 Arkansas Indians 8 14 5 5 4 11 8 + 3 20
4 Ghandis Peace Corp 6 14 6 2 6 13 13 0 20
5 Sandy United 3 14 5 3 6 11 17 - 6 18
6 Biscuit Barrell 5 14 2 8 4 9 11 - 2 14
7 DonkaLonk Fc 1 14 3 5 6 9 18 - 9 14
8 KF PrIsHtInA-LiVe 4 14 3 5 6 10 22 -12 14
Champion of Champions 74
1 Biscuit Barrell 5 14 6 5 3 13 8 +5 23
2 Floriana FC 4 14 6 5 3 14 13 +1 23
3 Byron Park F.C. 3 14 6 3 5 16 9 +7 21
4 Lagerfield 7 14 4 6 4 12 8 +4 18
5 The Rods 1 14 5 3 6 12 12 0 18
6 Valleys Commandos 8 14 5 2 7 7 16 -9 17
7 Anfield Rd Rangers 2 14 2 9 3 8 8 0 15
8 Ghandis Peace Corp 6 14 3 5 6 7 15 -8 14
Thanks a lot Jaymz for organizing this. Let´s see who will be the next champion. ;)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment