1 alina Crewe Alexandra 126 606
2 mihai UNIV. CRAIOVA 126 553
3 fraser Bravehearts 126 509
4 brian Biscuit Barrell 126 509
5 chris Crowsville FC 126 489
6 dmac77 Lagerfield 124 636
7 momo THE MOTHERS 124 608
8 fr3nchy Byron Park F.C. 124 543
9 ryanparker9 King Kennys Army 124 528
10 spiteri Floriana FC 123 481
11 munkeespuzz Corinthian Clowns 123 473
12 cydonianpyramid Jedi Knights 122 525
13 munkeespuzz3 Munkeespuzz Angels 122 488
14 richff Super Imps 121 574
15 smogger Down and Dirty 121 565
16 dk80 FC Haag Utd 121 548
17 platinazionale PSV Platinum 121 541
18 garageflower Stonehenge FC 121 334
19 shellyboy100 Team Pythons 119 569
20 borg The Borg 119 457
21 mancunian_nick Tottenham Hotspur 118 497
22 frenchy P a_R k_ F c_ 118 481
23 billyirwin HarriCam Wanderers 116 496
24 fraser1 Lionhearts 116 415
25 turkey21 LosingCrazyPussycats 115 509
26 bignick Anfield Rd Rangers 115 430
27 faggy Too Much Too Young 112 313
28 gingeox Ginge United 111 452
29 rumours Kickstart Utd 111 356
30 retch Fairwater Red Sox 110 513
31 atomicpuppy Chittle Chiefs 110 406
32 clnbrn The Killers 110 371
33 jules1960 Liverwood Luddites 109 546
34 rjclarke14 The Cods 109 423
35 richard_hird West Yorkshire Boys 109 389
36 whitgooner Dragoon 108 433
37 dannie Livermark 107 453
38 orion A.C.Upstreet 107 326
39 munkeespuzz2 Ravens of England 106 427
40 seowsm Waterloo Merlion 106 411
41 stupac The One United 105 460
42 manofthebeer INTER STELLA D.C 105 374
43 wod_doctor Queenslander 104 476
44 nijinsky Hoarse Whisperers 104 360
45 ghandi_lane Ghandis Peace Corp 102 436
46 davo Real Kellyville 102 423
47 badcrazy Arkansas Indians 102 343
48 flamur KF PrIsHtInA-LiVe 102 321
49 decabox Aston Villains 101 405
50 lyonthom Kookaburra 101 359
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment