For the first time in Smokey, since the big move, the manager winner of the managers table is not from any x-1-1. I guess that the competition in the top leagues is growing season after season.
Congratulations to Lucy Lou.
1 lucylou Lucys Tigers 1129 0
2 paul_kinzett Pigeon United 1122 0
3 dmac77 Lagerfield 1122 0
4 biggycountdown Football Kingz FC 1111 0
5 levo TheMenTheyMovedToSmokey 1107 0
6 richff Super Imps 1102 0
7 ironchris App Frod Juniors 1100 0
8 bignick Anfield Rd Rangers 1100 0
9 jesterish new fast automatic daffodils 1095 0
10 jedi Castle Ford Warriors 1087 0
11 chiiiiiiiii Northwest Rags 1086 0
12 amethyst The Last Amethyst 1083 0
13 brian Biscuit Barrell 1081 0
14 manuck THE ELITE 1080 0
15 sweetpretty Summer Rags 1076 0
16 chelseachelsea Super Blues 1068 0
17 reading Reading Town FC 1065 0
18 stu3004 Valleys Commandos 1065 0
19 bald1 Team G-MJ 1063 0
20 ghandi_lane Ghandis Peace Corp 1061 0
21 alison-jayne AJ Gasworks 1060 0
22 krenni Red Star Rangers 1055 0
23 hughesy Sandy United 1055 0
24 shellyboy100 South Shields 1055 0
25 qqqqqq TEXAS Longhorns 1052 0
26 peteroc Tipton Tornadoes 1051 0
27 blauinga .................... 1050 0
28 ianp1970 Green Shield Village 1050 0
29 oscar_admin Legends of Oscar 1050 0
30 marty Waggon and Horses FC 1048 0
31 jimmbo KC Chiefs 1048 0
32 kamri_kiki May I Pass Away F.C 1047 0
33 maleno SPORTuga 1045 0
34 hammers50 Ascot Royals FC 1044 0
35 mewi1 The Pokemon Club 1043 0
36 mobtrio2 Attack Attack Reserve 1042 0
37 pedder5 Nutters 1040 0
38 hooksta Pulp FC 1040 0
39 nish Blue Star Knights 1040 0
40 sushi Kingsbury United 1039 0
41 keegsy Glasgow Bhoys 1039 0
42 agadorspartacus Lone Rangers 1039 0
43 philgander Simply The Best 1037 0
44 booksie Ocean City Orioles 1037 0
45 garageflower Stonehenge FC 1036 0
46 flamur KF PrIsHtInA-LiVe 1036 0
47 andyrokz City Revolution 1035 0
48 cammy37 Manchester United Xl 1034 0
49 emskis FC Orbitronica 1034 0
50 roachmachine nofirkinchance f.c 1033 0
51 _asnl_ Rapid Lisboa 1033 0
52 stone81 Hardcore Legends 1031 0
53 beth beths beauties 1030 0
54 eki-fc eki-fc 1029 0
55 exiledimp Lincoln City Exiles 1029 0
56 babe O.MARSEILLE 1029 0
57 jules1960 Liverwood Luddites 1029 0
58 jt21 DonkaLonk Fc 1028 (+4)
59 borg The Borg 1027 0
60 johnnywalker69 The Wednesday 1025 0
61 jbones FC United 1025 0
62 books10 Cross Dressing Lizards 1024 0
63 billy The Cricketers Arms 1024 0
64 thegame Little Pimp Strikers 1024 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment