Monday, 15 February 2010

Friendly League Ranking after Season 6

Thanks a lot to mihai for posting this on the blog. Its the ranking of all the teams who have played in Division 1 of the Friendly League. Let´s take a look at it:

1. Anfield Rd Rangers (2,2,1,2,8,5) 180 89 60 31 194 - 93 327
2. Xanoka FC (1,7,3,1,12,12) 180 75 53 52 178 - 119 278
3. The Jakes (9,5,7,9,3,8.) 180 61 72 47 151 - 105 255
4. Zniggados United (4,3,11,11,5,14) 180 59 69 52 148 - 145 246
5. UNIV. CRAIOVA (12,11,8,4,4,10) 180 64 52 64 165 - 149 244
6. INTER STELLA D.C. (6,12,5,8,10,16) 180 59 51 70 172 - 217 228
7. HarriCam Wanderers (-,10,12,3,2,4) 150 57 53 40 126 - 90 224
8. Arkansas Indians (-,6,2,12,9,7) 150 56 50 44 127 - 102 218
9. YourHavingaLaff F.C. (3,8,4,7,15,-) 150 52 52 46 115 - 107 208
10. KF PrIsHtInA-LiVe (10,9,10,6,13,-) 150 49 45 56 107 - 128 192
11. The Rods (-,1,9,13,-,6) 120 48 38 34 113 - 68 182
12. Jellibellies (-,-,-,5,7,11) 90 33 25 32 79 - 66 124
13. Sydney FC Hammers (8,4,15,-,-,-) 90 31 21 38 72 - 80 114
14. Down and Dirty (-,-,-,10,11,9) 90 30 24 36 61 - 73 114
15. Biscuit Barrell (-,-,-,-,1,2) 60 30 18 12 62 - 31 108
16. Corinthian Clowns (5,15,-,-,-,-) 60 21 15 24 37 - 51 78
17. FC Haag Utd (-,-,-,-,6,13) 60 18 21 21 50 - 68 75
18. DonkaLonk Fc (-,-,6,14,-,-) 60 18 20 22 37 - 42 74
19. Spartans Utd (11,13,-,-,-,-) 60 19 15 26 47 - 71 72
20. The Rumour Mill (7,16,-,-,-,-) 60 17 19 24 50 - 52 70
21. The One United (-,-,13,-,14,-) 60 18 13 29 44 - 69 67
22. Floriana FC (-,-,-,-,-,1) 30 17 10 3 37 - 9 61
23. Byron Park F.C. (-,-,-,-,-,3) 30 14 8 8 35 - 15 50
24. US Ebrohiques (14,-,-,15,-,-) 60 13 10 37 43 - 70 49
25. Yowie All-Stars (-,-,14,-,-,-) 30 8 13 9 19 - 24 37
26. Citadel Utd (-,14,-,-,-,-) 30 8 9 13 27 - 34 33
27. Newton Lions (13,-,-,-,-,-) 30 7 8 15 17 - 35 29
28. Sporting Clube PT (-,-,-,-,-,15) 30 6 8 16 18 - 45 26
29. Jedi kinghts (-,-,-,-,16,-) 30 4 10 16 14 - 35 22
30. Creeps F.C. (15,-,-,-,-) 30 4 9 17 16 - 36 21
31.Stow Wanderers (-,-,-,16,-) 30 2 11 17 10 - 50. 17
32. OhSoBad (-,-,16,-,-,-) 30 4 4 22 16 - 89 16
33.Ghandis Peace Corp (16,-,-,-,-,-) 30 2 8 20 14 - 46 14

Anfield Rd Rangers is the great number one, one of the few teams that entered in all 6 seasons, with Xanoka with some points bellow. This is the ranking for the moment.

No comments: