Gingeox is the winner of the Managers Table. And these are the teams playing the Elite Cup next season.
1 gingeox Ginge United 1130 0
2 mufc2311 Roman Empire 1122 0
3 aabrowne007 LIveRpoOl 1113 0
4 bignick Anfield Rd Rangers 1107 0
5 fr3nch Byron P a_R k_ F .C 1105 0
6 alina Crewe Alexandra 1101 0
7 richff Super Imps 1099 0
8 georgia Team MayaJay-Georgia 1090 0
9 stupac Italian Stallions 1088 0
10 unz7 The Rods 1088 0
11 richsway All Heart 1085 0
12 spiteri Floriana FC 1085 0
13 austin316 StoneCold 1081 0
14 rich12 Ten Nil Down 1068 0
15 cobbler Northampton Town FC 1066 0
16 lfcrobbo Minnesota Vikings 1060 0
17 takingletiss Haligonians 1060 0
18 superj Brazilian Piggys 1059 0
19 fraser1 Lionhearts 1059 0
20 ryanparker9 King Kennys Army 1058 (+4)
21 gastounet Gaston Rangers 1057 0
22 chrisokagbue Corinthians FC 1054 0
23 kyleparker1990 Moor Domes 1054 0
24 mufc2310 Roman Empire Res 1053 0
25 jimmy8 League Kings 1052 0
26 mufc2312 Mighty Blues FC 1051 0
27 frenchy P a_R k_ F c_ 1048 0
28 mf78645 Elf Army 1047 0
29 blackmage Whooping Wolves Wanderers 1046 0
30 smogger Down and Dirty 1045 0
31 gary6098 Houghton Park 1044 0
32 markyboi69 Berry FC 1042 0
33 chilli F.C.U.P. Timisoara 1041 0
34 tracey Coming Uptheleague 1039 0
35 fluffjones2 Woolwich Wanderers 1038 0
36 teabager Giant Killers 1038 0
37 munkeespuzz Corinthian Clowns 1038 0
38 gasstop FC TRUE BLUES 1037 0
39 retox Sl Pilgrims 1036 0
40 redsky FC Delta Tulcea 1036 0
41 kai-3 FCNorthernMonkeyyyss 1035 0
42 zeusfaber Kitsunegari FC 1035 0
43 robbo44 FK Pobeda 1035 0
44 garys Russel Grants Showbiz X1 1034 0
45 browncow Browns Cows 1034 0
46 bigmatt Hamilton Lodge SD FC 1033 0
47 reading Reading Town FC 1033 0
48 craigbh MAD ONE 1033 0
49 yawe17 Little Creek Town 1032 0
50 django Ramsgate Reds 1031 0
51 brave The Knockouts 1030 0
52 davef Mmmrs Phoenix Pigs 1030 0
53 kasdi F.C Kush Allstars 1030 0
54 mobtrio2 Attack Attack Reserve 1029 0
55 keith Another Darlo 1027 0
56 jingzhe Liverpool 1027 0
57 danboy emirates 1025 0
58 antonihajdon Liverpool NESV 1023 0
59 buster Third Lanark AC 1023 0
60 nsc1992 FC Barcelona 1022 0
61 name Screaming Vengeance 1022 0
62 ccc08 Farmyard Frenzy 1021 0
63 retch Kent Spitfires 1021 0
64 aturner Valencia C.f. 1019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment