Conference 1, League 1, Division 1, Premier Region
----------------------------------------------------
Pos Team Name Pld W D L F A Pts
1 King Kennys Army 3 3 0 0 14 1 9
2 Super Imps 3 2 1 0 16 0 7
3 Munkeespuzz Angels 3 2 0 1 9 1 6
4 Birmingham City FC 3 2 0 1 8 1 6
5 Team Georgia-MayaJay 3 2 0 1 4 3 6
6 Nortee 3 2 0 1 4 7 6
7 Queenslander 3 1 2 0 4 1 5
8 PSV Platinum 3 1 2 0 3 0 5
9 -------------------- 3 1 1 1 11 3 4
10 Fairwater Red Sox 3 1 1 1 4 2 4
11 RCDLC.COM 3 1 0 2 4 4 3
12 The Rods 3 1 0 2 1 3 3
13 Riseley 3 1 0 2 3 17 3
14 Heroes of The Man 3 0 1 2 0 13 1
15 App Frod Juniors 3 0 0 3 0 10 0
16 Cork city reds 3 0 0 3 1 20 0
Conference 2, League 1, Division 1, Premier Region
----------------------------------------------------
Pos Team Name Pld W D L F A Pts
1 Anfield Rd Rangers 3 3 0 0 4 0 9
2 United Cats 3 3 0 0 3 0 9
3 The Cricketers Arms 3 2 1 0 7 2 7
4 Steel City Blades 3 2 1 0 3 0 7
5 Rocket Rangers 3 2 0 1 5 4 6
6 Colour City 3 1 1 1 4 4 4
7 HH Beticos 3 1 1 1 4 4 4
8 Betty Swollocks XI 3 1 1 1 3 3 4
9 Cubana Villains 3 1 0 2 4 3 3
10 UNIV. CRAIOVA 3 0 3 0 5 5 3
11 Portland Timbers 3 1 0 2 2 4 3
12 HaDoKeN F.C 3 0 2 1 3 4 2
13 Tipton Tornadoes 3 0 2 1 4 7 2
14 The Pink Charlottes 3 0 1 2 3 6 1
15 Forever Blowing Bubbles 3 0 1 2 0 4 1
16 Bayern Arse 3 0 0 3 1 5 0
Conference 3, League 1, Division 1, Premier Region
----------------------------------------------------
Pos Team Name Pld W D L F A Pts
1 Waterloo Merlion 3 3 0 0 6 1 9
2 Ramsgate Reds 3 2 1 0 13 1 7
3 The Rumour Mill 3 2 1 0 9 2 7
4 Lucys Tigers 3 2 1 0 6 1 7
5 Mmmrs Phoenix Pigs 3 2 1 0 5 1 7
6 Real Kellyville 3 2 0 1 4 2 6
7 Arsenal Legends 3 2 0 1 2 1 6
8 A.C.Upstreet 3 1 1 1 2 2 4
9 Lowes A 3 1 1 1 1 3 4
10 THE MOTHERS 3 1 0 2 2 2 3
11 -------------------- 3 1 0 2 2 6 3
12 Guriezo United F.C. 3 1 0 2 5 16 3
13 Shannon Anns Booties 3 0 1 2 1 3 1
14 new fast automatic daffodils 3 0 1 2 4 11 1
15 The Fatties 3 0 0 3 2 7 0
16 CHELSEA FC X 3 0 0 3 0 5 0
Conference 4, League 1, Division 1, Premier Region
----------------------------------------------------
Pos Team Name Pld W D L F A Pts
1 Floriana FC 3 3 0 0 6 0 9
2 INTER STELLA D.C 3 2 1 0 9 1 7
3 West Yorkshire Boys 3 2 1 0 6 0 7
4 The Borg 3 2 1 0 5 0 7
5 Kickstart Utd 3 2 1 0 3 1 7
6 Psychotic 3 2 0 1 5 4 6
7 KF PrIsHtInA-LiVe 3 1 2 0 5 1 5
8 Screaming Vengeance 3 1 2 0 4 1 5
9 sting like a moth 3 1 2 0 4 2 5
10 Kookaburra 3 1 0 2 8 2 3
11 Surreal Madrid 3 1 0 2 1 4 3
12 FC Kopetdag 3 0 1 2 1 6 1
13 Hobbler Park 3 0 1 2 2 10 1
14 To Easy to Beat FFS 3 0 0 3 1 6 0
15 -------------------- 3 0 0 3 0 9 0
16 The Chubby Chaps 3 0 0 3 1 14 0
Conference 5, League 1, Division 1, Premier Region
----------------------------------------------------
Pos Team Name Pld W D L F A Pts
1 P a_R k_ F c_ 3 3 0 0 14 0 9
2 Biscuit Barrell 3 3 0 0 10 0 9
3 FK Pobeda 3 3 0 0 6 2 9
4 The Jakes 3 2 1 0 6 1 7
5 Ocean City Orioles 3 2 0 1 4 1 6
6 Bravehearts 3 2 0 1 8 6 6
7 Chittle Chiefs 3 2 0 1 4 3 6
8 F.C Kush Allstars 3 1 2 0 6 2 5
9 Team Pythons 3 1 1 1 6 2 4
10 Woodgate Wonderers 3 1 0 2 5 5 3
11 Liverwood Luddites 3 1 0 2 6 7 3
12 -------------------- 3 1 0 2 2 6 3
13 Nursing Home 3 0 0 3 2 9 0
14 The Mighty Hoops 3 0 0 3 1 10 0
15 Bolt on Wonder Bras 3 0 0 3 0 12 0
16 Lisbon Mafia 3 0 0 3 1 15 0
Conference 6, League 1, Division 1, Premier Region
----------------------------------------------------
Pos Team Name Pld W D L F A Pts
1 Pyros 3 3 0 0 8 1 9
2 South City 3 3 0 0 4 0 9
3 Ravens of England 3 2 0 1 4 2 6
4 The Killers 3 2 0 1 4 2 6
5 The Cods 3 2 0 1 2 1 6
6 Im a Blade FC 3 2 0 1 2 1 6
7 HarriCam Wanderers 3 1 1 1 3 2 4
8 Hoarse Whisperers 3 1 1 1 2 2 4
9 Eternal Bad Boyz 3 1 1 1 2 2 4
10 Oxford University 3 1 1 1 1 1 4
11 Jedi Knights 3 1 0 2 2 3 3
12 Ghandis Peace Corp 3 1 0 2 2 5 3
13 Livermark 3 0 2 1 2 5 2
14 Loco Dice FC 3 0 1 2 1 3 1
15 FC Santos Samba 3 0 1 2 1 4 1
16 Rebell Rovers 3 0 0 3 1 7 0
Conference 7, League 1, Division 1, Premier Region
----------------------------------------------------
Pos Team Name Pld W D L F A Pts
1 Byron Park F.C. 3 3 0 0 10 1 9
2 Aston Villains 3 3 0 0 8 0 9
3 FC TRUE BLUES 3 2 1 0 8 1 7
4 Stonehenge FC 3 2 0 1 17 3 6
5 Dudley Ogres 3 2 0 1 12 3 6
6 The KC Shuffle 3 2 0 1 3 2 6
7 Lagerfield 3 2 0 1 5 5 6
8 LosingCrazyPussycats 3 2 0 1 4 4 6
9 Depor Old Boys 3 1 2 0 6 1 5
10 Numpty 3 1 0 2 2 4 3
11 -------------------- 3 1 0 2 2 6 3
12 Scammonden Daoists 3 1 0 2 2 6 3
13 Mary Hinges 3 0 1 2 2 4 1
14 Ammadon FC 3 0 0 3 2 8 0
15 The Norfolk Boars 3 0 0 3 0 7 0
16 Phoenix Reds 3 0 0 3 0 28 0
Conference 8, League 1, Division 1, Premier Region
----------------------------------------------------
Pos Team Name Pld W D L F A Pts
1 American Misfits 3 3 0 0 6 3 9
2 Realale Madrid 3 2 1 0 9 1 7
3 Kilmington united FC 3 2 1 0 6 1 7
4 Jellybellies 3 2 1 0 5 1 7
5 FC Haag Utd 3 2 1 0 5 1 7
6 Down and Dirty 3 1 2 0 3 2 5
7 Rickys Rovers 3 1 1 1 2 3 4
8 SL Benfica 3 1 0 2 3 2 3
9 Valleys Commandos 3 1 0 2 3 5 3
10 Lionhearts 3 1 0 2 2 4 3
11 Aten warriors 3 1 0 2 2 4 3
12 Dragoon 3 1 0 2 2 4 3
13 Arkansas Indians 3 1 0 2 2 5 3
14 Memphis Houndogs 3 1 0 2 1 6 3
15 Too Much Too Young 3 0 1 2 3 5 1
16 Bored FC 3 0 0 3 1 8 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment