Thursday, 28 April 2011

Managers Table - Season 82

Congratulations to Unz, for winning Conference 1 and the managers table. Runner-up was also from Conference 1.

1 unz7 The Rods 1149 0
2 richff Super Imps 1127 0
3 chiiiiiiiii Colour City 1126 0
4 brian Biscuit Barrell 1117 0
5 dmac77 Lagerfield 1115 0
6 ryanparker9 King Kennys Army 1111 0
7 newtonlions Newton Pussycats 1106 0
8 platinazionale PSV Platinum 1097 0
9 georgia Team MayaJay-Georgia 1094 0
10 gingeox Ginge United 1088 0
11 turkey21 LosingCrazyPussycats 1080 0
12 fraser Bravehearts 1077 0
13 richsway All Heart 1076 0
14 jameswhitlock Cooper Street 1075 0
15 dazzrevie Marching on United 1072 0
16 marcjessop sting like a moth 1064 0
17 yawe17 Little Creek Town 1061 0
18 billyirwin HarriCam Wanderers 1059 0
19 lucylou Lucys Tigers 1059 0
20 aussie Unreal Kellyville 1057 0
21 mufc2310 Roman Empire Res 1055 0
22 xilegendix Luton allstarz 1054 0
23 mufc2311 Roman Empire 1054 0
24 lrosa Leziria FC 1054 0
25 saintsrule Enigma 1054 0
26 gaffer Wirral Wotsits 1053 0
27 leszek Lech Poznan 1052 0
28 austin316 StoneCold 1050 0
29 jimmy8 League Kings 1049 0
30 smogger Down and Dirty 1048 0
31 stupac The One United 1046 0
32 adijingans Top-Notch FA 1045 0
33 _nhl_ New England Patriots 1045 0
34 finevansum Stafford Park 1044 0
35 browncow Browns Cows 1044 0
36 eldani_zk F.C Union 1044 0
37 fr3nchy Byron Park F.C. 1042 0
38 gary6098 Houghton Park 1040 0
39 deporik RCDLC.COM 1040 0
40 name Screaming Vengeance 1039 0
41 duarterx8 All Star Army 1038 0
42 bigdave Sienna Lodge FC 1038 0
43 billy The Cricketers Arms 1038 0
44 orion A.C.Upstreet 1038 0
45 yali F.C Yali Classic 1037 0
46 zukisan Fukui Kaizoku 1037 0
47 mufc2312 Mighty Blues FC 1036 0
48 clnbrn The Killers 1035 0
49 nathan197 fantomas 1034 0
50 spiteri Floriana FC 1034 0
51 harry Fools United 1033 0
52 buster Third Lanark AC 1033 0
53 psvids Sutton Saints 1032 0
54 jamiecufc Cambridge Allstars 1032 0
55 garageflower Stonehenge FC 1032 0
56 cobbler Northampton Town FC 1030 0
57 rockyxvii Interchester Fanties 1028 0
58 pony-moore To Easy to Beat FFS 1027 0
59 remote FC Meerkovo 1026 0
60 malibu Malibu Relocated 1026 0
61 theangel18 The Polish Latics 1026 0
62 evilintent Harwood Haymakers 1025 0
63 alpyurtsever Grimthorpe Tornadoes 1024 0
64 asnl Rapid Lisboa 1024 0

No comments: