The winner of the Friendlies came from the cold, from Norway, wich won the managers table for the 4th time. Lars Harald Hvidsten, manager of Heroes of the Man, was the winner. The win was just by 3 goals.
1 sharald Heroes of The Man 126 620
2 brian Biscuit Barrell 126 617
3 spiteri Floriana FC 126 603
4 stupac The One United 126 573
5 cydonianpyramid Jedi Knights 126 556
6 mihai UNIV. CRAIOVA 126 527
7 dk80 FC Haag Utd 124 651
8 fr3nchy Byron Park F.C. 124 505
9 munkeespuzz3 Munkeespuzz Angels 124 485
10 jimbo The Pompey Chimes 123 607
11 smogger Down and Dirty 122 565
12 chris Crowsville FC 121 529
13 fraser Bravehearts 121 523
14 shellyboy100 Team Pythons 121 513
15 mobtrio Attack Attack Consilidated 121 502
16 dmac77 Lagerfield 120 650
17 richff Super Imps 120 577
18 turkey21 LosingCrazyPussycats 120 469
19 platinazionale PSV Platinum 119 501
20 mancunian_nick Tottenham Hotspur 118 637
21 ghandi_lane Ghandis Peace Corp 117 617
22 mlpn Harchester United FC 117 536
23 billyirwin HarriCam Wanderers 117 498
24 seowsm Waterloo Merlion 117 361
25 atomicpuppy Chittle Chiefs 116 402
26 mobtrio2 Attack Attack Reserve 115 488
27 name Screaming Vengeance 115 433
28 munkeespuzz Corinthian Clowns 115 408
29 faggy Too Much Too Young 114 460
30 browncow Browns Cows 114 398
31 ryanparker9 King Kennys Army 113 398
32 garageflower Stonehenge FC 113 396
33 frenchy P a_R k_ F c_ 113 393
34 stu3004 Valleys Commandos 113 307
35 momo THE MOTHERS 111 498
36 wod_doctor Queenslander 111 475
37 craigbh MAD ONE 110 454
38 django Ramsgate Reds 110 401
39 dannie Livermark 109 451
40 nijinsky Hoarse Whisperers 108 384
41 flier5 FC Kopetdag 107 403
42 bignick Anfield Rd Rangers 107 400
43 anthony Oxford University 106 355
44 badcrazy Arkansas Indians 105 335
45 robbo44 FK Pobeda 105 285
46 bontvine Pyros 104 459
47 lyonthom Kookaburra 104 408
48 captain_kush HaDoKeN F.C 104 339
49 atomic Shannon Anns Booties 103 415
50 castro Cubana Villains 103 390
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment