Luke of South City is the new winner of the managers table. Congratulations to him.
1 lukus South City 1133 0
2 frenchy P a_R k_ F c_ 1114 0
3 dk80 FC Haag Utd 1100 0
4 brads Steel City Blades 1096 0
5 atomic Shannons Nuclides 1095 0
6 bignick Anfield Rd Rangers 1088 0
7 booksie Ocean City Orioles 1085 0
8 name Screaming Vengeance 1080 0
9 barrowlad The Cumbrian 1079 0
10 jkb20022 The Jakes 1077 0
11 mobtrio2 Attack Attack Reserve 1076 0
12 swifty Walpoles Wipeouts FC 1076 0
13 richard_hird West Yorkshire Boys 1071 0
14 ryanparker9 Woys Wed Army 1070 0
15 blosstheking Memphis Houndogs 1070 0
16 borg The Borg 1068 0
17 nuts Team Name 1067 0
18 foolmeister Meisters of Mediocre FC 1067 0
19 captain_kush HaDoKeN F.C 1066 0
20 mick The Fatties 1066 0
21 goonagain Rovers Return 1065 0
22 jamiecufc Cambridge Allstars 1064 0
23 thepegg Canley Army 1064 0
24 adhoc101 Rampant Rovers 1064 0
25 con3 -------------------- 1063 0
26 arnoldmania Giants 1062 0
27 planbus Cantonal FC 1061 0
28 badcrazy Arkansas Indians 1058 (+4)
29 wiggles The Olympians 1057 0
30 gilly06 Cat Lovers 1057 0
31 chilli F.C.U.P. Timisoara 1053 0
32 hayden01 Ammadon FC 1053 0
33 decabox Aston Villains 1052 0
34 chris Crowsville FC 1050 0
35 dirkdiggler1980 Sky Blue Army 1049 0
36 roby45 caschetto doro 1048 0
37 billyirwin HarriCam Wanderers 1048 0
38 gull Ant Hill Mob 1047 0
39 mimouk Mimos Red Men 1046 0
40 redbee Grandkids of Einstein 1045 0
41 loudon313 Loudon 1044 0
42 _nhl_ New England Patriots 1043 0
43 zoomba Victorious Secret 1039 0
44 name2 saffron sharks 1039 0
45 yawe17 Little Creek Town 1038 0
46 daz44 Disley United 1038 0
47 spiteri88 TSG Hoffenheim 1038 0
48 craigyboi1 Cedars Park Lions FC 1035 0
49 nugent_fullers Chelsea Fullers FC 1035 0
50 seyed KayalKings 1034 0
51 barls20x Barls Lads 1033 0
52 asnl Rapid Lisboa 1031 0
53 uel16 plavi 1031 0
54 jameswhitlock Cooper Street 1031 0
55 alexbanfield9 Warthogs 1030 0
56 barronboyuk Stirling House Crew 1030 0
57 tiger Indian Tigers 1030 0
58 aussie Unreal Kellyville 1028 0
59 brettcsadler Sadlers All Stars 1028 0
60 bash OMS UNTIED 1027 0
61 maidmarion fuck this 1026 0
62 kaivan1 Salty FC 1026 0
63 1990freeman1990 the dragons 1025 0
64 flash Old Bad Luck Utd. 1025 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment