This season friendlies ladder was won by Sharald. congratulations to him and to bignick for finishing second.
Pos UserName TeamName Pts Goals
1 sharald Heroes of The Man 126 685
2 bignick Anfield Rd Rangers 126 553
3 momo PARTIZAN BELLEND 126 535
4 flamur KF PrIsHtInA-LiVe 126 530
5 smogger Down and Dirty 126 504
6 braids Simpsons Hammers FC 126 490
7 billyirwin HarriCam Wanderers 124 556
8 dk80 FC Haag Utd 124 555
9 brian Biscuit Barrell 124 536
10 mihai UNIV. CRAIOVA 124 495
11 richff Super Imps 123 654
12 fr3nchy Byron Park F.C. 123 569
13 manly Sydney FC Hammers 123 527
14 mobtrio2 Attack Attack Reserve 123 480
15 mobtrio Attack Attack Consilidated 122 509
16 dmac77 Lagerfield 119 503
17 shellyboy100 South Shields 118 520
18 munkeespuzz2 Ravens of England 118 494
19 cydonianpyramid Jedi Knights 118 481
20 manuck THE ELITE 117 497
21 munkeespuzz Corinthian Clowns 117 409
22 sweetpretty Malibu Beach House 116 587
23 fraser Bravehearts 116 513
24 whitgooner Dragoon 116 437
25 alfie Betty Swollocks XI 116 433
26 crazyfingers Madbastid United 115 455
27 mancunian_nick Tottenham Hotspur 114 514
28 terres Bush Wanderers 114 445
29 decabox Aston Villains 114 414
30 blauinga AltHerrenOesterreich 113 454
31 faggy Too Much Too Young 113 426
32 davy Winter Milan 113 410
33 tedmaul Teds Maulers FC 113 396
34 munkeespuzz3 Munkeespuzz Angels 113 386
35 davo Real Kellyville 113 355
36 chris Crowsville FC 112 577
37 jaziri Galatasaray 112 546
38 sushi Kingsbury United 112 441
39 tripeirus Lusitania.com 111 668
40 dannie Livermark 111 482
41 kennedy HH Beticos 110 423
42 el-tel Communist Concubines 110 414
43 castro Cubana Villains 110 405
44 jonah01 Lough Derg 109 390
45 zola1000 CHELSEA FC X 108 408
46 xanoka Xanoka FC 108 407
47 peteroc Tipton Tornadoes 108 392
48 agadorspartacus Lone Rangers 108 390
49 jedi Castle Ford Warriors 108 385
50 stu3004 Valleys Commandos 107 344
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment