Jake Freestone, the winner of Conference 3 is the winner of the managers table. Many computer teams in several x-1-1 leagues but Jake won is Conference with 29 victories and 1 draw. Great season also for Marshmallow Marvels present in two of the big cups, and winning the Champions Shield.
Managers Table
1 alfie Mischievous Monkeys 1182 0
2 basketcase PremierSheep 1155 0
3 mickydoodle Marshmallow Marvels 1144 (+4)
4 stanley UpureRs Phoenix 1135 0
5 chucklebuns OGRES 1125 0
6 milkyal Milks Misfits 1086 0
7 brian_b Poole Hunters One 1079 0
8 peppin pepps barmy army 1077 0
9 dali Surreal Madrid 1067 0
10 mallorca Santa ponsa 1051 0
11 pepe BabyRrrrrs 1025 0
12 okidoki JAYNES JUGGLERS II 1005 0
13 yarry Yarrys Hoops 971 0
14 melvin High Green Owls 970 0
15 villard Astons villains 961 0
16 ralfie HEADLANDS 960 0
17 kiwityke Its Your Round 948 0
18 trident who let the doog out fc 932 0
19 cd-player Chris County 917 0
20 sunfean Bolton wanderes fc 906 0
21 richardharris297 New Orleans Saints 896 0
22 pfckick pompey utd 885 0
23 mysilv1946 Barnsley Bullets 883 0
24 justin0766 southend utd 861 0
25 demonchild Selsdon United 838 0
26 moomoo1 Guard Dogs 806 0
27 incognito Warners Toon Heroes 791 0
28 flanders CARE YOU MAY NOT 779 0
29 purplecamel2 Davo has retired 762 0
30 mattyus Charlton Athletic 727 0
31 johno TRFC Rule 720 0
32 steelcityman STEEL CITY WMC 716 0
33 belch Goin Down Wthe Oops 703 0
34 bbb56 west bromwich albion 662 0
35 simongiants Jambos 646 0
36 skinback Enfield Royals 644 0
37 svennis Sweden Lions 623 0
38 smallman14491 Barnsley Boys 615 0
39 boroboy Middlesbrough 607 0
40 tony Drytac Old Boys 598 0
41 serig Doctor Who Villains Utd 597 0
42 ric1883 Bristol Rovers 585 0
43 chris8111 Team LT- Leaving 563 0
44 at-neumuller Lawes Juniors 530 0
45 keefer wuerzburg united 528 0
46 wurzle279 wurzle wonders 518 0
47 mikestyke Barnsley f.c. 494 0
48 brownlow Heckington United II 491 0
49 gafc Bored Shitless 489 0
50 burton Hinton Blewett Warriors 478 0
51 simonbrampto Chesterfield FC 476 0
52 dodraugen Kuksugerene Forest 473 0
53 minime BARBARIANS FC 471 0
54 shang1308 I want the truth 471 0
55 daveybabey Daves Hopeless Bums 464 0
56 wolvesfan3489 Whitehouses Wankers 462 0
57 jimi2 the cool team 457 0
58 gtisgod Yellow Army 455 0
59 ashels_135 Rubbish FC 453 0
60 borisman Go Away With Greenaway 450 0
61 murph30 Yapton Athletic 450 0
62 da-daddy Italian stallions 444 0
63 roaryyyy super saints 418 0
64 freddie Albion United 418 0
Champions Shield
Marshmallow Marvels 2 - 1 PremierSheep
Elite Cup
BabyRrrrrs 4 - 0 Mischievous Monkeys
ICC
Yarrys Hoops 2 - 1 Marshmallow Marvels
Conf 1
1 Its Your Round 30 25 1 4 319 164 76
2 Bolton wanderes fc 30 25 0 5 273 158 75
3 Bedwell Village 30 19 3 8 208 143 60
4 ababab 30 18 1 11 197 191 55
5 barcelona fc 30 18 0 12 215 181 54
Conf 2
1 UpureRs Phoenix 30 30 0 0 347 4 90
2 Yarrys Hoops 30 26 1 3 315 26 79
3 Selsdon United 30 21 3 6 255 170 66
4 STEEL CITY WMC 30 20 1 9 222 135 61
5 Greashers 30 18 2 10 187 150 56
Conf 3
1 Mischievous Monkeys 30 29 1 0 331 3 88
2 OGRES 30 28 0 2 363 11 84
3 High Green Owls 30 23 1 6 297 121 70
4 who let the doog out fc 30 22 3 5 294 112 69
5 pompey utd 30 22 1 7 295 168 67
Conf 4
1 Marshmallow Marvels 30 30 0 0 361 14 90
2 New Orleans Saints 30 24 0 6 265 65 72
3 Barnsley Bullets 30 23 3 4 285 89 72
4 Luton 30 19 2 9 194 155 59
5 Kilwick Possy 30 17 1 12 170 174 52
Conf 5
1 Poole Hunters One 30 28 1 1 364 9 85
2 Surreal Madrid 30 27 2 1 329 11 83
3 BabyRrrrrs 30 27 1 2 374 14 82
4 Drytac Old Boys 30 17 0 13 167 168 51
5 Doctor Who Villains Utd 30 15 2 13 145 194 47
Conf 6
1 PremierSheep 30 29 1 0 352 6 88
2 Milks Misfits 30 28 1 1 295 34 85
3 Guard Dogs 30 20 3 7 178 142 63
4 Charlton Athletic 30 19 3 8 227 157 60
5 west bromwich albion 30 18 1 11 195 176 55
Conf 7
1 Santa ponsa 30 29 0 1 342 71 87
2 HEADLANDS 30 27 1 2 300 55 82
3 yea bay 30 19 2 9 200 175 59
4 Jambos 30 19 0 11 222 208 57
5 down to ten men 30 16 5 9 189 168 53
Conf 8
1 pepps barmy army 30 27 1 2 253 66 82
2 JAYNES JUGGLERS II 30 25 1 4 258 66 76
3 Astons villains 30 25 0 5 313 136 75
4 Chris County 30 24 0 6 215 78 72
5 CARE YOU MAY NOT 30 20 1 9 221 115 61
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment