Just thought i'd show all the tables from the hardest leagues on Smokey.
Smokey FL1 - Season 10
 Pos Team Name Pld W D L F A Pts   
 
  1 Anfield Rd Rangers  23 17 5 1 45 6 56   
  2 Byron Park F.C.  23 14 5 4 23 12 47   
  3 HarriCam Wanderers  23 13 7 3 29 12 46   
  4 FC Haag Utd  23 8 9 6 26 19 33   
  5 Biscuit Barrell  23 8 9 6 20 14 33   
  6 Floriana FC  23 9 5 9 22 19 32   
  7 Hollowlegs  23 8 8 7 16 30 32   
  8 Down and Dirty  23 8 6 9 20 18 30   
  9 The Rods  23 6 11 6 15 14 29   
  10 Hoarse Whisperers  23 7 6 10 17 24 27   
  11 Ghandis Peace Corp  23 5 10 8 15 22 25   
  12 American Misfits  23 6 7 10 17 30 25   
  13 Heroes of The Man  23 5 7 11 17 25 22   
  14 Jedi Knights  23 5 7 11 14 26 22   
  15 Rickys Rovers  23 5 4 14 20 26 19   
  16 Lough Derg  23 4 6 13 11 30 18   
At the top the Rangers have a 9 pt lead and are favourites for the title,Byron and Harricam are fighting for 2nd place it would appear.At the other end not even FC Haag in 4th place is safe with only 11 pts seperating 4th and 14th.
Smokey FL2 - Season 10
 Pos Team Name Pld W D L F A Pts   
 
  1 The Rumour Mill  23 15 4 4 45 10 49   
  2 SL Benfica  23 14 6 3 34 10 48   
  3 Arkansas Indians  23 13 4 6 40 16 43   
  4 The Jakes  23 12 5 6 29 14 41   
  5 Attack Attack Consilidated  23 10 8 5 39 18 38   
  6 UNIV. CRAIOVA  23 10 7 6 31 21 37   
  7 Chittle Chiefs  23 10 6 7 41 15 36   
  8 Winter Milan  23 10 6 7 40 22 36   
  9 YourHavingaLaff F.C  23 10 5 8 34 18 35   
  10 DonkaLonk Fc  23 9 7 7 27 20 34   
  11 Super Imps  23 9 3 11 27 23 30   
  12 LosingCrazyPussycats  23 7 8 8 21 19 29   
  13 Jellybellies  23 7 7 9 29 16 28   
  14 Castle Ford Warriors  23 3 4 16 14 50 13   
  15 Valleys Commandos  23 3 2 18 19 64 11   
  16 Galatasaray  23 1 0 22 2 136 3   
The Rumour Mill is in 1st,followed by Benfica,the Indians and Jakes in 4th.I beleive the title will come from one of these 4 teams although only 4 points cover the next 5 teams.At the bottom having given up the game Gala are going down together with the Commandos and the Warriors who have too much to do to catch up.
Smokey FL3 - Season 10
  
 Pos Team Name Pld W D L F A Pts   
 
  1 West Yorkshire Boys  23 15 2 6 38 15 47   
  2 Ocean City Orioles  23 13 7 3 38 6 46   
  3 Bush Wanderers  23 13 7 3 24 6 46   
  4 Real Kellyville  23 13 6 4 52 13 45   
  5 Lagerfield  23 11 6 6 45 13 39   
  6 Northwest Rags  23 11 6 6 32 10 39   
  7 Too Much Too Young  23 11 6 6 30 19 39   
  8 Lucys Tigers  23 9 7 7 32 14 34   
  9 KF PrIsHtInA-LiVe  23 10 3 10 30 21 33   
  10 Ramsgate Reds  23 8 7 8 29 12 31   
  11 INTER STELLA D.C  23 7 6 10 22 27 27   
  12 Eternal Bad Boyz  23 8 2 13 42 28 26   
  13 Livermark  23 7 5 11 24 22 26   
  14 Teds Maulers FC  23 6 2 15 23 67 20   
  15 The Muppets  23 5 1 17 18 95 16   
  16 The Macon Whoopee  23 0 1 22 3 114 1 
2 pts cover the Boys,Orioles,Wanderers and Kellyville at the top,with Lager,Rags and Young tied on 39pts.The Whoopee are allready relegated with the Muppets likely to join them and any 1 of 4 teams going with them.
Smokey FL4-Season 10
  
 Pos Team Name Pld W D L F A Pts   
 
  1 Ashbourne Road  23 14 6 3 37 9 48   
  2 Cubana Villains  23 14 5 4 40 17 47   
  3 Shannons Nuclides  23 14 4 5 38 16 46   
  4 Queenslander  23 14 3 6 36 21 45   
  5 MAD ONE  23 13 4 6 39 22 43   
  6 Fivehundred or less  23 11 5 7 29 17 38   
  7 South City  23 10 7 6 25 10 37   
  8 Stonehenge FC  23 11 2 10 28 29 35   
  9 CACK ROVERS  23 8 5 10 28 26 29   
  10 Lionhearts  23 7 6 10 25 31 27   
  11 Realale Madrid  23 6 8 9 33 27 26   
  12 Dudley Ogres  23 7 5 11 28 35 26   
  13 Corinthian Clowns  23 6 7 10 19 32 25   
  14 THE ELITE  23 6 5 12 20 34 23   
  15 Psychotic  23 3 3 17 14 36 12   
  16 LIveRpoOl  23 1 3 19 9 86 6 
  
 Close at the top with Ashbourne,Cubana,Shannons,Quenslander and Mad One all in with a chance of the title.LIveRpoOl and Psychotic are virtually relegated.6 points cover the next 5 teams all fighting to avoid joining them.
 
Smokey FL5-Season 10
 
 Pos Team Name Pld W D L F A Pts   
 
  1 South Shields  23 17 4 2 39 9 55   
  2 The Pink Charlottes  23 15 6 2 53 17 51   
  3 FK Pobeda  23 14 4 5 52 15 46   
  4 Dunstablians  23 13 7 3 35 10 46   
  5 Menagerie  23 15 1 7 36 38 46   
  6 Screaming Vengeance  23 13 4 6 27 13 43   
  7 Woodgate Wonderers  23 10 7 6 27 12 37   
  8 Harchester Legends  23 11 3 9 41 21 36   
  9 The Fat Kids  23 9 6 8 36 34 33   
  10 Sharks Teeth  23 6 7 10 18 25 25   
  11 Silent Raiders  23 6 6 11 21 24 24   
  12 Betty Swollocks XI  23 5 9 9 17 25 24   
  13 Notvery Athletic  23 4 4 15 12 42 16   
  14 Sheffield United  23 4 3 16 12 38 15   
  15 adenuffofthisshit  23 4 1 18 12 59 13   
  16 AFC WIMBLEDON  23 1 2 20 8 64 5 
 
The title seems to be between the Shields and the Charlottes,with 3 points covering Pobeda,Dunstablians,Menagerie and Vengeance.WIMBLEDON appear doomed with Notvery,Sheffield and adenuffofthisshit adrift of the rest.
Conference A- Season 10
 Pos Team Name Pld W D L F A Pts   
 
  1 PSV Platinum  21 20 0 1 99 7 60   
  2 Swagger FC  21 18 1 2 99 14 55   
  3 sonly a game  21 15 2 4 92 23 47   
  4 Celtics Sadines  21 14 2 5 66 33 44   
  5 Severnata Tribuna  21 10 2 9 49 42 32   
  6 Farnham saints Fc  21 7 6 8 45 50 27   
  7 Tavern Rovers  21 8 0 13 59 86 24   
  8 Holland  21 6 5 10 46 42 23   
  9 Totton Saints  21 6 2 13 45 85 20   
  10 The Blurred Crusade  21 5 2 14 57 96 17   
  11 CSKA Sofia  21 4 1 16 38 118 13   
  12 Lusitania.com  21 1 1 19 58 157 4   
The title belongs to Platinum with Swagger 2nd with sonly and Sardines fighting for 3rd.Bottom spot goes to Lusitania with Sofia and the Crusade above them.
Conference B - Season 10
  
 Pos Team Name Pld W D L F A Pts   
 
  1 FC TRUE BLUES  21 18 1 2 169 8 55   
  2 Oxford University  21 17 2 2 129 20 53   
  3 Lisbon Mafia  21 17 1 3 154 9 52   
  4 Waterloo Merlion  21 15 2 4 134 20 47   
  5 Walpoles Wipeouts FC  21 12 3 6 132 18 39   
  6 Hundred Acre Wood FC  21 9 3 9 106 41 30   
  7 East Fife  21 7 5 9 112 70 26   
  8 Pansa Boys  21 7 1 13 114 57 22   
  9 Sudders Allstars  21 7 1 13 88 76 22   
  10 Hobbler Park  21 5 0 16 94 155 15   
  11 Green Shield Wanderers  21 2 1 18 66 266 7   
  12 leeds united AFC  21 0 0 21 38 596 0 
The title will be decided on the last day between the BLUES,Oxford and Lisbon with the BLUES favourites.Not a good season for leeds with Green Shield and Hobbler in 10th and 11th.
Conference C - Season 10
 Pos Team Name Pld W D L F A Pts   
 
  1 Surreal Madrid  21 18 3 0 125 7 57   
  2 Spartak  21 17 1 3 122 15 52   
  3 Bayern Arse  21 16 3 2 108 28 51   
  4 Salty FC  21 16 1 4 120 17 49   
  5 The Chubby Chaps  21 13 2 6 100 45 41   
  6 Crabbycabbies  21 10 1 10 72 48 31   
  7 SwiftysSwifts FC  21 9 1 11 76 63 28   
  8 Fishermans FriendTwo  21 8 2 11 74 48 26   
  9 Piranahs In My Pants FC  21 4 1 16 55 196 13   
  10 HardChester AllStars XI  21 1 4 16 53 179 7   
  11 Scarface F.C.  21 2 1 18 57 191 7   
  12 FC Fairplay Mezdra  21 2 0 19 58 183 6 
Madrid take the title with Spartak and Bayern fighting for 2nd.Fairplay,Scarface and HardChester with 1pt seperating them are fighting to avoid bottom spot.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment