STATUS: League finished.  
Competition Name: Out Of Nowhere League 19 
Type: League 
Creator: whsportsent 
  
  Pos Team Name Pld W D L F A Pts   
 
  1 Biscuit Barrell  22 18 3 1 49 4 57   
  2 Ramsgate Reds  22 17 5 0 53 3 56   
  3 Dynamo Valley  22 12 5 5 32 14 41   
  4 Teamo supremo  22 10 5 7 36 16 35   
  5 The Socceroos  22 9 4 9 34 26 31   
  6 Tipton Tornadoes  22 9 2 11 33 34 29   
  7 West End Girls  22 7 6 9 27 28 27   
  8 Swagger FC  22 8 2 12 26 38 26   
  9 Wobblers  22 7 4 11 22 19 25   
  10 Sunderland  22 6 6 10 20 31 24   
  11 East Fife  22 5 2 15 24 59 17   
  12 Tavern Rovers  22 2 0 20 8 92 6 
A tight finish between Brian's Biscuits and django's Reds with Russell's Dynamo well adrift in 3rd place
STATUS: League finished.  
Competition Name: Abracepocus 
Type: League 
Creator: agadorspartacus 
  
  Pos Team Name Pld W D L F A Pts   
 
  1 CHELSEA FC X  14 13 0 1 42 7 39   
  2 Lone Rangers  14 12 0 2 38 10 36   
  3 The Fat Kids  14 8 2 4 38 16 26   
  4 Salty FC  14 5 4 5 25 15 19   
  5 adenuffofthisshit  14 5 3 6 27 23 18   
  6 The Wednesday  14 3 0 11 31 45 9   
  7 Monkeys  14 3 0 11 18 56 9   
  8 Super Subs  14 2 1 11 9 56 7 
 Another tight finish this time between Chris's Chelsea and Agador's Rangers with Mick's Fat Kids 10 pts behind in 3rd.
STATUS: League finished.  
Competition Name: Hocuscedabra 
Type: League 
Creator: agadorspartacus 
  
  Pos Team Name Pld W D L F A Pts   
 
  1 Rickys Rovers  14 12 1 1 54 2 37   
  2 Ghandis Peace Corp  14 11 1 2 39 7 34   
  3 Lone Rangers  14 11 0 3 36 9 33   
  4 Salty FC  14 6 2 6 21 23 20   
  5 Super Subs  14 4 1 9 13 41 13   
  6 Gable Endies  14 3 2 9 22 45 11   
  7 Monkeys  14 3 0 11 20 49 9   
  8 The Wednesday  14 2 1 11 14 43 7 
This time 4 pts covered the top 3 with John's Rovers in 1st,Andrew's Peace Corp in 2nd and Agadors Rangers in 3rd.
STATUS: League finished.  
Competition Name: Random 
Type: League 
Creator: northernmonkey 
  
  Pos Team Name Pld W D L F A Pts   
 
  1 Floriana FC  14 11 3 0 56 5 36   
  2 Chasing Memories  14 9 3 2 58 5 30   
  3 adenuffofthisshit  14 8 2 4 50 16 26   
  4 Screaming Vengeance  14 6 7 1 44 5 25   
  5 Ghandis Peace Corp  14 6 4 4 41 13 22   
  6 The Wednesday  14 3 1 10 19 48 10   
  7 Northern Monkeys  14 2 0 12 18 105 6   
  8 Barls Lads  14 1 0 13 14 103 3   
Antony's Floriana takes 1st place with Twitchy's Memories in 2nd and Steve's adenuffofthisshit just beating Gavin's Vengeance into 3rd by 1 point.
STATUS: League finished.  
Competition Name: Shankly Memorial X 
Type: League 
Creator: cydonianpyramid 
  
  Pos Team Name Pld W D L F A Pts   
 
  1 Floriana FC  18 14 3 1 85 14 45   
  2 The Skinny Kids  18 14 2 2 76 10 44   
  3 Ramsgate Reds  18 13 3 2 87 8 42   
  4 Jedi Knights  18 12 4 2 84 7 40   
  5 Psychotic  18 10 0 8 80 28 30   
  6 Aberdon SC  18 6 0 12 37 66 18   
  7 Tilney Men  18 5 1 12 44 99 16   
  8 Super Subs  18 4 1 13 44 91 13   
  9 Bad Ass Mother Tuckers  18 4 0 14 35 91 12   
  10 Adelaide United FC  18 1 0 17 37 195 3   
Another win for Antony's Floriana with Mick's Kids a point behind and django's Reds a further 2 points behind in 3rd.
STATUS: League finished.  
Competition Name: Custers Last Stand.. 
Type: League 
Creator: agadorspartacus  
  
  Pos Team Name Pld W D L F A Pts   
 
  1 Biscuit Barrell  14 14 0 0 87 3 42   
  2 Lone Rangers  14 11 1 2 55 5 34   
  3 THE ELITE  14 9 1 4 61 19 28   
  4 The Skinny Kids  14 8 1 5 62 15 25   
  5 Aberdon SC  14 5 1 8 44 47 16   
  6 Super Subs  14 4 2 8 45 74 14   
  7 Gaston Rangers  14 1 0 13 19 79 3   
  8 Adelaide United FC  14 1 0 13 25 156 3  
Brian's Biscuits take another title with plenty to spare from Agador's Rangers with manuck's Elite back in 3rd.
STATUS: League finished.  
Competition Name: Sword in the Stone.. 
Type: League 
Creator: agadorspartacus 
  
  Pos Team Name Pld W D L F A Pts   
 
  1 Super Imps  14 10 1 3 26 9 31   
  2 Blue Star Knights  14 9 2 3 20 6 29   
  3 YourHavingaLaff F.C  14 8 4 2 24 5 28   
  4 Attack Attack Reserve  14 7 3 4 23 12 24   
  5 Lone Rangers  14 6 3 5 17 11 21   
  6 Ravens of England  14 5 4 5 28 10 19   
  7 Sheffield United  14 1 2 11 10 30 5   
  8 The Wednesday  14 0 1 13 5 70 1 
A win for Richard's Imps,nish's Knights in 2nd and Lucky's Laff in 3rd.3 points covering all 3.
STATUS: League finished.  
Competition Name: The Big Top League XXIII 
Type: League 
Creator: munkeespuzz 
  
  Pos Team Name Pld W D L F A Pts   
 
  1 FC Haag Utd  30 25 4 1 82 11 79   
  2 Stonehenge FC  30 24 1 5 83 13 73   
  3 The Jakes  30 20 6 4 76 11 66   
  4 The Rods  30 18 5 7 101 17 59   
  5 Waterloo Merlion  30 16 6 8 55 26 54   
  6 Corinthian Clowns  30 15 8 7 83 16 53   
  7 Kookaburra  30 14 7 9 66 24 49   
  8 Lough Derg  30 15 4 11 63 30 49   
  9 Mmmrs Phoenix Pigs  30 13 5 12 78 60 44   
  10 Ghandis Peace Corp  30 12 5 13 58 39 41   
  11 Psychotic  30 10 2 18 54 55 32   
  12 Bayern Arse  30 9 4 17 51 62 31   
  13 Holland  30 8 4 18 50 67 28   
  14 Birmingham City FC  30 5 3 22 47 79 18   
  15 Referee FC  30 4 0 26 39 208 12   
  16 Exemplar FC  30 0 0 30 15 283 0 
Daniel's Haag retains his title with Tore's Stonehenge 6 points back in 2nd and John aka Merv's Jakes 7 points back in 3rd.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment