Monday, 1 August 2011

The Top Managers In SL - Season 84

The borg, winner of this season Conference 4, is the winner of the managers table. Lets see all the managers table.

1 borg The Borg 1157 0
2 ryanparker9 King Kennys Army 1122 0
3 mufc2311 Roman Empire 1121 0
4 stupac Italian Stallions 1118 0
5 spiteri Floriana FC 1112 0
6 frenchy P a_R k_ F c_ 1111 0
7 magpie10 Magpies United 1107 0
8 martinw63 FC Town of Luton 1096 0
9 larry American Misfits 1095 0
10 alina Crewe Alexandra 1090 0
11 mufc2312 Mighty Blues FC 1090 0
12 pony-moore Royal Bella FC 1087 0
13 superj Brazilian Piggys 1086 0
14 remote FC Meerkovo 1078 0
15 stu3004 Valleys Commandos 1078 0
16 austin316 StoneCold 1076 0
17 billyirwin HarriCam Wanderers 1073 0
18 richff Super Imps 1065 0
19 nunop Real Madrid C.F 1063 0
20 aturner Relentless Cannons 1063 0
21 bigbig Golpe de Arranque 1056 0
22 casadian Casadians 1056 0
23 derekhall18 Inter Haydock 1054 0
24 fr3nchy Byron Park F.C. 1052 0
25 tracey Coming Uptheleague 1051 0
26 gastounet Gaston Rangers 1048 0
27 takingletiss Haligonians 1046 0
28 antonihajdon Liverpool NESV 1043 0
29 mantoby Destroyers FC 1041 0
30 malibu Real Arguineguin 1041 0
31 gangstar Rebell Rovers 1041 0
32 mlpn Harchester United FC 1039 0
33 carlos3652 Kansas City F.C. 1037 0
34 con5 -------------------- 1034 0
35 doncarlo La Cosa Nostra 1033 0
36 whatamess Chubby Chaps 1033 0
37 suttongott Wortley Chupacabra 1030 0
38 fr3nch Byron P a_R k_ F .C 1030 0
39 rule3 Zidane FC 1029 0
40 goonagain Rovers Return 1028 0
41 spiteri88 Trabzonspor 1028 0
42 redsky FC Delta Tulcea 1027 0
43 efc82 Organised Confusion 1025 0
44 rockyxvii Interchester Fanties 1025 0
45 iwopp Jellybellies 1025 0
46 saundersr FC Allstars 1024 0
47 fraser Bravehearts 1024 0
48 cobbler Northampton Town FC 1023 0
49 vinzod Egg Sarnie Rovers 1023 0
50 momo THE MOTHERS 1023 0
51 snap snapdragons 1021 0
52 stevied12 Numpty 1021 0
53 sawnoff Torpedo Vladimir 1019 0
54 risk Im a Blade FC 1019 0
55 dannie Livermark 1018 0
56 castro Cubana Villains 1017 0
57 papapop liverdiff city 1016 0
58 bigmatt Hamilton Lodge SD FC 1016 0
59 canuck Burnaby FC 1015 0
60 barrowlad The Cumbrian 1012 0
61 burdick24 Re-United 1011 0
62 footy_phil Big Time Chumps 1010 0
63 bignick Anfield Rd Rangers 1010 0
64 fr_3nchy Con Eight 1009

No comments:

Post a Comment