Saturday, 22 January 2011

Friendly League Rankings

13 seasons have been played in the Friendly League. Only one team have played in all editions, and you know who he is. Let´s made a resume of all past seasons.

Top 3 Every Season
Season 1 - Xanoca FC - Anfield Rd Rangers - YourHavingaLaff F.C.
Season 2 - The Rods - Anfield Rd Rangers - Zniggados United
Season 3 - Anfield Rd Rangers - Arkansas Indians - Xanoka FC
Season 4 - Xanoka FC - Anfield Rd Rangers - HarriCam Wanderers
Season 5 - Biscuit Barrell - HarriCam Wanderers - The Jakes
Season 6 - Floriana FC - Biscuit Barrell - Byron Park F.C.
Season 7 - FC Haag Utd - UNIV. CRAIOVA - Anfield Rd Rangers
Season 8 - Anfield Rd Rangers - Lough Derg - HarriCam Wanderers
Season 9 - FC Haag Utd - HarriCam Wanderers - Heroes of the Man
Season 10 - Anfield Rd Rangers - Byron Park F.C.- HarriCam Wanderers
Season 11 - Anfield Rd Rangers - Floriana FC - Arkansas Indians
Season 12 - Anfield Rd Rangers - Arkansas Indians - Biscuit Barrell
Season 13 - Arkansas Indians - Anfield Rd Rangers - FC Haag Utd

If we take in count the number of points, things will be like this

1. Anfield Rd Rangers (13 seasons) 712 points
2. HarriCam Wanderers (12) 567
3. The Rods (11) 472
4. Biscuit Barrell (9) 422
5. FC Haag Utd (9) 413
6. Down and Dirty (10) 398
7. Xanoca (9) 385
8. Arkansas Indians (8) 367
9. UNIV. CRAIOVA (9) 362
10. Byron Park F.C. (7) 317
11. The Jakes (8) 312
12. Zniggados United (6) 246
13. Floriana FC (5) 234
14. INTER STELLA D.C. (6) 228
15. YourHavingaLaff F.C. (5) 208
16. KF PrIsHtIna-LiVe (5) 192
17. Hoarse Whisperers (5) 188
18. Heroes of the Man (5) 184
19. American Misfits (5) 175
20. Hollowlegs (4) 148
21. The Rumour Mill (5) 148
22. Jellybellies (4) 146
23. Ghandis Peace Corp (4) 123
24. Lough Derg (3) 118
25. Sydney FC Hammers (3) 114
26. S.L. Benfica (3) 114
27. DonkaLonk Fc(3) 112
28. Attack Attack Consilidated (2) 84
29. Corinthian Clowns (2) 78
30. Ocean City Oriols (2) 77
31. Super Imps (2) 77
32. Jedi Knights (3) 75
33. Spartans Utd (2) 72
34. The One United (2) 67
35. Rickys Rovers (2) 61
36. US Ebrohiques (2) 49
37. Cubana Villains (1) 45
38. Yowie All-Stars (1) 37
39. Chittle Chiefs (1) 36
40. Citadel Utd (1) 33
41. LosingCrazyPussycats (1) 29
42. Ashbourne Road (1) 27
43. Sporting Clube PT (1) 26
44. Castle Ford Warriors (1) 23
45. Creeps F.C. (1) 21
46. Stow Wanderers (1) 17
47. OhSoBad (1) 16

No comments:

Post a Comment