With roots stretching back to the old Moggy server this is a competition originally created by Gaz _Wirral Warriors (a guy I remember who SHOUTED HIS PM’S AT YOU as his keyboard was always set on Caps Lock.)
A competition attracting teams of all levels and standards for an initial 32 teams split randomly into four groups of eight. The eight teams in each group battle it out in a mini league with the top two from each and the two best runners-up making up a ‘champions’ league of ten, which then contest to find the eventual champion.
It ran over many seasons and soon developed a prestige about it, as managers battled it out to get the coveted cup in their trophy cabinet.
The competition has now been re-introduced on Smokey by Mick _ Fat Kids on a Diet and has recently ran and completed it’s first season with fr3nchy _ Byron Park FC becoming the first holder.
Smokey Lady Luck Season 1
The first Lady Luck Cup on Smokey attracted some high calibre teams, which created some fierce competition in the group stages as they all fought to gain a place in the champions league.
Final Group Tables
Group A
Pos Team Name Pld W D L F A Pts
1 Biscuit Barrell 14 12 1 1 26 2 37
2 HarriCam Wanderers 14 9 2 3 21 9 29
3 Fivehundred or less 14 8 3 3 34 9 27
4 Rickys Rovers 14 6 4 4 15 13 22
5 DonkaLonk Fc 14 5 3 6 11 14 18
6 Jellybellies 14 5 2 7 13 13 17
7 PSV Platinum 14 3 1 10 14 31 10
8 The Fat Kids 14 0 0 14 4 47 0
Group B
Pos Team Name Pld W D L F A Pts
1 FC Haag Utd 14 8 5 1 50 5 29
2 Hollowlegs 14 8 5 1 35 12 29
3 UNIV. CRAIOVA 14 8 4 2 52 8 28
4 Floriana FC 14 7 7 0 38 5 28
5 South City 14 5 5 4 42 13 20
6 Steel City Blades 14 4 2 8 31 32 14
7 The Blurred Crusade 14 1 1 12 22 89 4
8 Fodgey Duckers 14 0 1 13 12 118 1
Group C
Pos Team Name Pld W D L F A Pts
1 The Jakes 14 8 4 2 18 4 28
2 Byron Park F.C. 14 8 4 2 18 6 28
3 Down and Dirty 14 7 6 1 20 4 27
4 The Borg 14 7 3 4 17 12 24
5 Lough Derg 14 5 2 7 9 14 17
6 Dunstablians 14 3 5 6 7 15 14
7 Screaming Vengeance 14 2 6 6 8 14 12
8 Sharks Teeth 14 1 0 13 3 31 3
Group D
Pos Team Name Pld W D L F A Pts
1 Ocean City Orioles 14 11 2 1 37 3 35
2 The Rods 14 9 3 2 30 11 30
3 SL Benfica 14 7 4 3 34 8 25
4 South Shields 14 7 4 3 27 12 25
5 Harchester Legends 14 4 1 9 12 25 13
6 I LOVE CATS 14 4 0 10 13 32 12
7 Swagger FC 14 3 1 10 11 53 10
8 AFC WIMBLEDON 14 2 3 9 9 29 9
Pos Team Name Pld W D L F A Pts
1 Biscuit Barrell 14 12 1 1 26 2 37
2 HarriCam Wanderers 14 9 2 3 21 9 29
3 Fivehundred or less 14 8 3 3 34 9 27
4 Rickys Rovers 14 6 4 4 15 13 22
5 DonkaLonk Fc 14 5 3 6 11 14 18
6 Jellybellies 14 5 2 7 13 13 17
7 PSV Platinum 14 3 1 10 14 31 10
8 The Fat Kids 14 0 0 14 4 47 0
Group B
Pos Team Name Pld W D L F A Pts
1 FC Haag Utd 14 8 5 1 50 5 29
2 Hollowlegs 14 8 5 1 35 12 29
3 UNIV. CRAIOVA 14 8 4 2 52 8 28
4 Floriana FC 14 7 7 0 38 5 28
5 South City 14 5 5 4 42 13 20
6 Steel City Blades 14 4 2 8 31 32 14
7 The Blurred Crusade 14 1 1 12 22 89 4
8 Fodgey Duckers 14 0 1 13 12 118 1
Group C
Pos Team Name Pld W D L F A Pts
1 The Jakes 14 8 4 2 18 4 28
2 Byron Park F.C. 14 8 4 2 18 6 28
3 Down and Dirty 14 7 6 1 20 4 27
4 The Borg 14 7 3 4 17 12 24
5 Lough Derg 14 5 2 7 9 14 17
6 Dunstablians 14 3 5 6 7 15 14
7 Screaming Vengeance 14 2 6 6 8 14 12
8 Sharks Teeth 14 1 0 13 3 31 3
Group D
Pos Team Name Pld W D L F A Pts
1 Ocean City Orioles 14 11 2 1 37 3 35
2 The Rods 14 9 3 2 30 11 30
3 SL Benfica 14 7 4 3 34 8 25
4 South Shields 14 7 4 3 27 12 25
5 Harchester Legends 14 4 1 9 12 25 13
6 I LOVE CATS 14 4 0 10 13 32 12
7 Swagger FC 14 3 1 10 11 53 10
8 AFC WIMBLEDON 14 2 3 9 9 29 9
An unusual occurrence happened in that 4 teams from group B made it to the next stage as the group had the two best runners-up. (that’s lady luck for you!) I very much doubt that will happen again.
The first champion was not decided until the very last day when the top two played each other in a winner takes all. Group C runners-up Byron Park went on to win and therefore crowned winners of the 1st Lady Luck Cup.
1 Byron Park F.C. 18 10 5 3 15 6 35
2 Biscuit Barrell 18 10 3 5 22 7 33
3 Hollowlegs 18 8 4 6 19 15 28
4 The Rods 18 8 4 6 22 21 28
5 Floriana FC 18 8 3 7 13 13 27
6 Ocean City Orioles 18 6 7 5 13 12 25
7 FC Haag Utd 18 6 5 7 12 17 23
8 The Jakes 18 5 6 7 12 19 21
9 HarriCam Wanderers 18 5 4 9 12 18 19
10 UNIV. CRAIOVA 18 3 1 14 10 22 10
LLC 2 is now open. Get in ther quick as places are limited.
No comments:
Post a Comment