Today it was sent the kick off for season 8 in the Friendly League Competition. Leagues 1 to 5 started in the exact day, and the Conferences will start a little bit later.
Speaking of Division 1, there are just 4 teams that were playing in this league since the start. 36 teams have playing amongst the best managers of the server, many many didn't survive more than 1/2 seasons.
Lets see how it is organized the table for this competition, with final standings since Season 1. Thanks to Mihai for updating this every season.
1. Anfield Rd Rangers (2,2,1,2,8,5,3) 210 102 70 38 216 - 111 376
2. Xanoka FC (1,7,3,1,12,12,8.) 210 87 60 63 199 - 144 321
3. UNIV. CRAIOVA (12,11,8,4,4,10,2) 210 78 62 70 199 - 164 296
4. The Jakes (9,5,7,9,3,8,13) 210 70 79 61 172 - 131 289
5. HarriCam Wanderers (-,10,12,3,2,4,7) 180 68 64 48 151 - 112 268
6. Arkansas Indians (-,6,2,12,9,7,14) 180 64 60 56 147 - 129 252
7. Zniggados United (4,3,11,11,5,14,-) 180 59 69 52 148 - 145 246
8. The Rods (-,1,9,13,-,6,5) 150 60 49 41 141 - 86 229
9. INTER STELLA D.C. (6,12,5,8,10,16,-) 180 59 51 70 172 - 217 228
10. YourHavingaLaff F.C. (3,8,4,7,15,-,-) 150 52 52 46 115 - 107 208
11. KF PrIsHtInA-LiVe (10,9,10,6,13,-,-) 150 49 45 56 107 - 128 192
12. Biscuit Barrell (-,-,-,-,1,2,6) 90 41 29 20 87 - 52 152
14. Down and Dirty (-,-,-,10,11,9,12) 120 38 35 47 76 - 94 149
15. Jellibellies (-,-,-,5,7,11,15) 120 37 35 48 94 - 106 146
16. FC Haag Utd (-,-,-,-,6,13,1) 90 33 30 27 83 - 80 129
17. Sydney FC Hammers (8,4,15,-,-,-,-) 90 31 21 38 72 - 80 114
18. Floriana FC (-,-,-,-,-,1,11) 60 26 20 14 63 - 38 98
19.DonkaLonk Fc (-,-,6,14,-,-,16) 90 22 28 40 51 - 86 94
20. Byron Park F.C. (-,-,-,-,-,3,10) 60 24 17 19 55 - 35 89
21. Corinthian Clowns (5,15,-,-,-,-,-) 60 21 15 24 37 - 51 78
22. Spartans Utd (11,13,-,-,-,-,-) 60 19 15 26 47 - 71 72
23. The Rumour Mill (7,16,-,-,-,-,-) 60 17 19 24 50 - 52 70
24. The One United (-,-,13,-,14,-,-) 60 18 13 29 44 - 69 67
25. US Ebrohiques (14,-,-,15,-,-) 60 13 10 37 43 - 70 49
26. American Misfits (-,-,-,-,-,-,4) 30 13 9 8 35 - 23 48
27. Horse Whisperers (-,-,-,-,-,-,9) 30 10 11 9 30 - 23 41
28. Yowie All-Stars (-,-,14,-,-,-) 30 8 13 9 19 - 24 37
29. Citadel Utd (-,14,-,-,-,-) 30 8 9 13 27 - 34 33
30. Newton Lions (13,-,-,-,-,-) 30 7 8 15 17 - 35 29
31. Sporting Clube PT (-,-,-,-,-,15) 30 6 8 16 18 - 45 26
32. Jedi kinghts (-,-,-,-,16,-) 30 4 10 16 14 - 35 22
33. Creeps F.C. (15,-,-,-,-) 30 4 9 17 16 - 36 21
34.Stow Wanderers (-,-,-,16,-) 30 2 11 17 10 - 50. 17
35. OhSoBad (-,-,16,-,-,-) 30 4 4 22 16 - 89 16
36.Ghandis Peace Corp (16,-,-,-,-,-) 30 2 8 20 14 - 46 14
No comments:
Post a Comment