Tuesday, 2 September 2008

Season 47 on Manu

Managers Table
1 manuck THE ELITE 1214 0
2 slimey Ravens of England 1207 0
3 atleticosteve200 devil utd 1197 0
4 cobblers Corinthian Clowns 1178 0
5 noscouse Republic of Mancunia 1159 0
6 biggycountdown Football Kingz FC 1159 0
7 salakau Anti Man U 1156 0
8 oxby N. Avoca Devils 1152 0
9 sjc04 SJC United 1151 0
10 frosties Parkside Pacific 1117 0
11 tiptopman north shore united 1116 0
12 manu United Front 1116 0
13 bigben jake the peg 1105 0
14 stedgyson Black Label Society 1071 0
15 tomma1000 Toms Allstars 1063 0
16 siggy England Legends 1061 0
17 nec89 Tallinn Darts United 1058 0
18 panthers PANTHERS 1055 0
19 serialjunkie Outlawz F.C 1044 0
20 mohammedjunaid Liverpool FC 1001 0
21 patrick THE REBELS 975 0
22 spiteri Malta 965 0
23 anthony Oxford University 952 0
24 ifthihar KayalKings 950 0
25 ballerjiff BALLERS 949 0
26 jacob_cam manchester united 940 0
27 scottyb Duranta Eagles 940 0
28 masoodm99 Man u forever 938 0
29 xyllix OnSlaughttt 922 0
30 cannell Bravehearts 917 0
31 tefa Prisoners 915 0
32 wardy01 Wythenshawe United 912 0
33 xela BlueMoon XelaPirates 908 0
34 king-rooney SET FC 897 0
35 billyedgar Ode to Billy Edgar 891 0
36 devilz_blitz Devilz Blitz 889 0
37 arsenal Westchester Eagles 889 0
38 jimpa Vissefjarda GoIF 889 0
39 onthes Onthesix Destroyers 882 0
40 gucio24 Vitoria Rabien 881 0
41 byrnez Aro Warriors 880 0
42 nokia6630 Lahore Badshahs FC 879 0
43 w810 FIGHTERS 875 0
44 tonyg The Heartbreak Kids 875 0
45 yahoo The Whipping Boys 861 0
46 rapactor Rapactor United 859 0
47 kamran1998 KRFC 859 0
48 walters Ur Mum Up Da Bum 857 0
49 11nvj Blizzard United 845 0
50 jyd_me Manchester United 844 0
51 richy Manchester United 843 0
52 ding ALIENS 834 0
53 nckk FC Bourgas 830 0
54 mithunw Manuboys 830 0
55 bevan_zn Barefoot Rangers 826 0
56 ibby786 Ibbys 11 823 0
57 simonc Hapoel TA 823 0
58 mattslow999 Manchester United 822 0
59 hbkx4 Man U 819 0
60 igorius ronson34 817 0
61 footykitty Imperator FC 815 0
62 kenneh FC Tattenhoe 812 0
63 acrowther Halifax Town 811 0
64 chnbabe chnbabe United 810

Champions Shield
Ravens of England 10 - 0 Rapactor United

Elite Cup
THE REBELS 0 - 10 THE ELITE

ICC
Corinthian Clowns 5 - 0 Parkside Pacific

Conference 1
1 north shore united 30 28 1 1 305 11 85
2 United Front 30 28 0 2 287 29 84
3 Malta 30 24 1 5 226 60 73
4 BlueMoon XelaPirates 30 24 0 6 232 82 72
5 Duranta Eagles 30 23 2 5 256 54 71

Conference 2
1 devil utd 30 29 1 0 364 12 88
2 SJC United 30 28 1 1 345 18 85
3 Prisoners 30 23 0 7 242 79 69
4 Blizzard United 30 19 3 8 198 165 60
5 SS KraZZ United 30 19 1 10 266 169 58

Conference 3
1 N. Avoca Devils 30 30 0 0 376 4 90
2 Outlawz F.C 30 28 0 2 358 124 84
3 Dynamo Pleven F.C. 30 18 1 11 245 172 55
4 West Bay Warriors 30 18 0 12 244 232 54
5 Central Coast United 30 15 3 12 143 164 48

Conference 4
1 Anti Man U 30 30 0 0 348 25 90
2 PANTHERS 30 27 1 2 303 19 82
3 Liverpool FC 30 26 0 4 273 58 78
4 Manchester United 30 20 2 8 264 166 62
5 Gravity-Zero 30 18 2 10 245 156 56

Conference 5
1 Football Kingz FC 30 29 0 1 326 13 87
2 Black Label Society 30 26 1 3 316 28 79
3 Tallinn Darts United 30 26 1 3 320 37 79
4 BALLERS 30 24 0 6 275 103 72
5 Onthesix Destroyers 30 21 2 7 259 180 65

Conference 6
1 Republic of Mancunia 30 29 0 1 330 11 87
2 Toms Allstars 30 27 1 2 337 17 82
3 jake the peg 30 27 1 2 304 13 82
4 Ode to Billy Edgar 30 23 0 7 252 94 69
5 Red Stars 30 21 0 9 264 146 63

Conference 7
1 Corinthian Clowns 30 30 0 0 371 9 90
2 Parkside Pacific 30 28 0 2 364 9 84
3 KayalKings 30 23 1 6 303 116 70
4 Vissefjarda GoIF 30 22 1 7 267 99 67
5 Allstars 30 18 0 12 240 198 54

Conference 8
1 THE ELITE 30 29 1 0 330 9 88
2 Ravens of England 30 27 2 1 295 9 83
3 England Legends 30 25 2 3 232 40 77
4 Oxford University 30 23 0 7 185 79 69
5 chnbabe United 30 19 0 11 197 110 57

No comments:

Post a Comment