Sorry, but i dont have much time for the blog of the moment. I will try to keep him up again when i have the time.
Thanks for your help.
Chico
Monday, 29 September 2008
Tuesday, 9 September 2008
Season 58 on Mogzilla
I´m sorry for not posting much at the moment, not even reviews but i do not have much time at the moment, i will try at least to post the end of the season results.
Managers Table
1 goodluck YourHavingaLaff F.C 1273 0
2 rockline S.L. Benfica 1228 0
3 yidarmy Heroes for Juande 1169 0
4 gazmanutd WIRRAL WARRIORS 1168 0
5 unz7 The Rods Too 1168 0
6 whatever_trevor Team For Sale 1165 0
7 alcoholic_ll Stella Junkies ll 1162 0
8 mainster Mainchester City 1152 0
9 swifty TOP TOTTY F.C 1149 0
10 jkb20022 The Jakes 1129 0
11 yarryranger QPR JuniorHoops 1124 0
12 maisie Crewe Alexandra 1117 0
13 baldone23 Team Maya Jay 1109 0
14 richff Yeller Bellies FC 1100 0
15 munkeespuzz Corinthian Clowns 1098 0
16 ringo PSV London 1097 0
17 trainer007 UFC Warriors 1092 0
18 robbo79 Robbos Reds 1091 0
19 gordon07 Rissington 1088 0
20 mickythegas Havana Cosmos 1088 0
21 angele Angel RrrrrS 1087 0
22 cutino calvorotas 1086 0
23 machman Telekon 1082 0
24 cutino77 cutinos 1080 0
25 boozer spongebob squad 1080 0
26 surepuro SurepuroFC 1079 0
27 gilb11 Red Devils United 1076 0
28 dantheman RabidSquirrells 1075 0
29 ironchris The Iron 1074 0
30 kieron Arsenal 1074 0
31 nixon2003 Zeppelin 1072 0
32 kevinse9 COOPERSCRAFTYCARPERS 1068 0
33 allysboots Athletico Plymouth 1068 0
34 whitgooner Whitstable Town 1064 0
35 jonah01 Soldier On 1058 0
36 wads Y.B.A.F.C 1054 0
37 zippynutter Nutter Zippy FC 1054 0
38 lordhume essex boys 1053 0
39 blauinga OldstarsAUSTRIA 1051 0
40 happy middleton f c 1049 0
41 a_taagane ELMAN FC 1047 0
42 lokiyo_bcn69 F.C. Barcelona 1047 0
43 sleeplessinsale Fulham F.C. 1047 0
44 testare Steaua Bucuresti 1045 0
45 markblast Pinky and The Brains 1045 0
46 juliansc16 Team Ownage 1043 0
47 walpster07 The Wipeouts AFC 1043 0
48 skybluearmy2004 Bedworth Utd 1042 0
49 ninjapirate Norfolk-in-Chance 1039 0
50 lee21 The REAL Madrid 1036 0
51 ddal Minge City 1035 0
52 wallace st. michaels afc 1034 0
53 lili LILI FC 1031 0
54 gass My dream team 1031 0
55 dada Dada Rangers 1030 0
56 icktick Kicking Chickens 1029 0
57 barnsey Prem Stars 1026 0
58 lucifero Diavoli Rossi 1025 0
59 jobee FC Jobee 1025 0
60 colinbewley Manchester Red Sox 1023 0
61 joker1 Shanghai Kickers 1022 0
62 souvik_ju Dream Team 1021 0
63 lanzarotemark Delaford Colts 1018 0
64 skywalker Wishing Well Warriors 1016
Champions Shield
YourHavingaLaff F.C 3 - 0 S.L. Benfica
Elite Cup
Team For Sale 3 - 2 The Rods Too
ICC
YourHavingaLaff F.C 2 - 1 Stella Junkies ll
Conference 1
1 YourHavingaLaff F.C 30 30 0 0 331 4 90
2 Team Maya Jay 30 26 1 3 321 34 79
3 Athletico Plymouth 30 23 2 5 257 47 71
4 Norfolk-in-Chance 30 23 1 6 254 67 70
5 Play like Girls 30 23 0 7 220 54 69
Conference 2
1 Corinthian Clowns 30 26 2 2 254 9 80
2 Robbos Reds 30 25 1 4 238 20 76
3 Mainchester City 30 23 4 3 234 45 73
4 AFC WIMBLEDON 30 23 1 6 267 30 70
5 The Wipeouts AFC 30 22 4 4 212 41 70
Conference 3
1 PSV London 30 25 2 3 234 19 77
2 QPR JuniorHoops 30 24 4 2 234 22 76
3 Havana Cosmos 30 23 4 3 255 21 73
4 Merchant Basketcases 30 23 2 5 208 25 71
5 Perselectief Soccer 30 21 0 9 210 55 63
Conference 4
1 Team For Sale 30 26 1 3 205 19 79
2 Angel RrrrrS 30 24 3 3 231 10 75
3 Red Devils United 30 23 4 3 236 20 73
4 East Stirlingshire 30 24 1 5 242 27 73
5 Flying Tigers 30 21 2 7 230 23 65
Conference 5
1 TOP TOTTY F.C 30 26 3 1 183 8 81
2 Yeller Bellies FC 30 25 2 3 208 14 77
3 The Rods Too 30 25 2 3 196 19 77
4 middleton f c 30 24 2 4 220 15 74
5 The Wezzies 30 22 1 7 179 15 67
Conference 6
1 Stella Junkies ll 30 27 1 2 201 11 82
2 OldstarsAUSTRIA 30 24 3 3 186 15 75
3 Soldier On 30 21 5 4 190 17 68
4 Luckless Lunatics FC 30 22 0 8 139 31 66
5 Russ Allstars 30 21 1 8 141 29 64
Conference 7
1 WIRRAL WARRIORS 30 27 1 2 275 14 82
2 The Jakes 30 27 0 3 231 22 81
3 UFC Warriors 30 26 0 4 250 19 78
4 spongebob squad 30 24 1 5 237 40 73
5 Female Warriors 30 21 1 8 232 46 64
Conference 8
1 S.L. Benfica 30 26 4 0 190 12 82
2 Heroes for Juande 30 25 5 0 178 25 80
3 Villa City Seniors 30 22 3 5 150 30 69
4 Psychobilly Freakout 30 22 0 8 191 50 66
5 The Champions Elect 30 20 1 9 121 67 61
Managers Table
1 goodluck YourHavingaLaff F.C 1273 0
2 rockline S.L. Benfica 1228 0
3 yidarmy Heroes for Juande 1169 0
4 gazmanutd WIRRAL WARRIORS 1168 0
5 unz7 The Rods Too 1168 0
6 whatever_trevor Team For Sale 1165 0
7 alcoholic_ll Stella Junkies ll 1162 0
8 mainster Mainchester City 1152 0
9 swifty TOP TOTTY F.C 1149 0
10 jkb20022 The Jakes 1129 0
11 yarryranger QPR JuniorHoops 1124 0
12 maisie Crewe Alexandra 1117 0
13 baldone23 Team Maya Jay 1109 0
14 richff Yeller Bellies FC 1100 0
15 munkeespuzz Corinthian Clowns 1098 0
16 ringo PSV London 1097 0
17 trainer007 UFC Warriors 1092 0
18 robbo79 Robbos Reds 1091 0
19 gordon07 Rissington 1088 0
20 mickythegas Havana Cosmos 1088 0
21 angele Angel RrrrrS 1087 0
22 cutino calvorotas 1086 0
23 machman Telekon 1082 0
24 cutino77 cutinos 1080 0
25 boozer spongebob squad 1080 0
26 surepuro SurepuroFC 1079 0
27 gilb11 Red Devils United 1076 0
28 dantheman RabidSquirrells 1075 0
29 ironchris The Iron 1074 0
30 kieron Arsenal 1074 0
31 nixon2003 Zeppelin 1072 0
32 kevinse9 COOPERSCRAFTYCARPERS 1068 0
33 allysboots Athletico Plymouth 1068 0
34 whitgooner Whitstable Town 1064 0
35 jonah01 Soldier On 1058 0
36 wads Y.B.A.F.C 1054 0
37 zippynutter Nutter Zippy FC 1054 0
38 lordhume essex boys 1053 0
39 blauinga OldstarsAUSTRIA 1051 0
40 happy middleton f c 1049 0
41 a_taagane ELMAN FC 1047 0
42 lokiyo_bcn69 F.C. Barcelona 1047 0
43 sleeplessinsale Fulham F.C. 1047 0
44 testare Steaua Bucuresti 1045 0
45 markblast Pinky and The Brains 1045 0
46 juliansc16 Team Ownage 1043 0
47 walpster07 The Wipeouts AFC 1043 0
48 skybluearmy2004 Bedworth Utd 1042 0
49 ninjapirate Norfolk-in-Chance 1039 0
50 lee21 The REAL Madrid 1036 0
51 ddal Minge City 1035 0
52 wallace st. michaels afc 1034 0
53 lili LILI FC 1031 0
54 gass My dream team 1031 0
55 dada Dada Rangers 1030 0
56 icktick Kicking Chickens 1029 0
57 barnsey Prem Stars 1026 0
58 lucifero Diavoli Rossi 1025 0
59 jobee FC Jobee 1025 0
60 colinbewley Manchester Red Sox 1023 0
61 joker1 Shanghai Kickers 1022 0
62 souvik_ju Dream Team 1021 0
63 lanzarotemark Delaford Colts 1018 0
64 skywalker Wishing Well Warriors 1016
Champions Shield
YourHavingaLaff F.C 3 - 0 S.L. Benfica
Elite Cup
Team For Sale 3 - 2 The Rods Too
ICC
YourHavingaLaff F.C 2 - 1 Stella Junkies ll
Conference 1
1 YourHavingaLaff F.C 30 30 0 0 331 4 90
2 Team Maya Jay 30 26 1 3 321 34 79
3 Athletico Plymouth 30 23 2 5 257 47 71
4 Norfolk-in-Chance 30 23 1 6 254 67 70
5 Play like Girls 30 23 0 7 220 54 69
Conference 2
1 Corinthian Clowns 30 26 2 2 254 9 80
2 Robbos Reds 30 25 1 4 238 20 76
3 Mainchester City 30 23 4 3 234 45 73
4 AFC WIMBLEDON 30 23 1 6 267 30 70
5 The Wipeouts AFC 30 22 4 4 212 41 70
Conference 3
1 PSV London 30 25 2 3 234 19 77
2 QPR JuniorHoops 30 24 4 2 234 22 76
3 Havana Cosmos 30 23 4 3 255 21 73
4 Merchant Basketcases 30 23 2 5 208 25 71
5 Perselectief Soccer 30 21 0 9 210 55 63
Conference 4
1 Team For Sale 30 26 1 3 205 19 79
2 Angel RrrrrS 30 24 3 3 231 10 75
3 Red Devils United 30 23 4 3 236 20 73
4 East Stirlingshire 30 24 1 5 242 27 73
5 Flying Tigers 30 21 2 7 230 23 65
Conference 5
1 TOP TOTTY F.C 30 26 3 1 183 8 81
2 Yeller Bellies FC 30 25 2 3 208 14 77
3 The Rods Too 30 25 2 3 196 19 77
4 middleton f c 30 24 2 4 220 15 74
5 The Wezzies 30 22 1 7 179 15 67
Conference 6
1 Stella Junkies ll 30 27 1 2 201 11 82
2 OldstarsAUSTRIA 30 24 3 3 186 15 75
3 Soldier On 30 21 5 4 190 17 68
4 Luckless Lunatics FC 30 22 0 8 139 31 66
5 Russ Allstars 30 21 1 8 141 29 64
Conference 7
1 WIRRAL WARRIORS 30 27 1 2 275 14 82
2 The Jakes 30 27 0 3 231 22 81
3 UFC Warriors 30 26 0 4 250 19 78
4 spongebob squad 30 24 1 5 237 40 73
5 Female Warriors 30 21 1 8 232 46 64
Conference 8
1 S.L. Benfica 30 26 4 0 190 12 82
2 Heroes for Juande 30 25 5 0 178 25 80
3 Villa City Seniors 30 22 3 5 150 30 69
4 Psychobilly Freakout 30 22 0 8 191 50 66
5 The Champions Elect 30 20 1 9 121 67 61
Monday, 8 September 2008
Season 55 on Arsenal
Managers Table:
1 jonah Ashburton Grove 1245 0
2 whitgooner OneMan and His Phone 1242 0
3 icky Lowes A 1218 0
4 gohan Gunners United FC 1215 0
5 elite_one Conquerers 1210 0
6 klassjan Valencia CF 1180 0
7 gregw Bored FC 1161 0
8 vega Grimthorpe Rangers 1158 0
9 wiqbal55 Saiyan Warriors 1152 0
10 roboko Fenerbahce 1152 0
11 mfbourke Belgrave Rangers 1124 0
12 ziemniak Stomil Olsztyn 1122 0
13 sailor Essex Exiles 1117 0
14 zeffery Cannon FC 1105 0
15 vambo Giant Stoneeaters 1093 0
16 bgs1610 energie 1090 0
17 joethegunner Joes Gooners 1083 0
18 sadam Monty Python 1069 0
19 ldgunner Kalkara Gunners 1061 0
20 poguemahone Chelmsford City 1042 0
21 ganchan GanchanFC 1039 0
22 jakko Jakkos Jokers 1039 0
23 the_ql Spiderwebs 1023 0
24 nilebuz The Flying DutchMen 1022 0
25 lebollox Lebollox FC 1021 0
26 aza-aka-az The BCFC Robins 1020 0
27 rolo7 Teachers Rule 1006 0
28 pafela Skrita Sila Bulgaria 1005 0
29 bizzman SprogsTogs.com 988 0
30 mohdmamoun Arsenal Mohd 984 0
31 genkz FK MU BEAT CHELSEA 977 0
32 adulwaheed White Horse Tornadoes 976 0
33 bazman Harrow Heroes 966 0
34 tornado Gunners St. Joseph 948 0
35 rush Arsenal FootballClub 935 0
36 mr_arsenal FC CSKA Sofia BG 935 0
37 paddy Ashburton Athletic 935 0
38 brianthegooner Kent Gooners 929 0
39 icecub Arsenal Ladies FC 928 0
40 mustafa Golden Ballet 901 0
41 rbrtegb Kings Bridge Tigers 899 0
42 kstohlim LONDON FC 897 0
43 foxx Cazenova 891 0
44 goodair Pyrmont Pirates 883 0
45 presley4 The Kings Utd 878 0
46 bannisrh Wurners End Warriors 876 0
47 tungica Steaua Cta 873 0
48 04rweedon Willingdon United 861 0
49 andy gunners 859 0
50 verdisor Comatose 857 0
51 heytoni91 Westall Wanderers 857 0
52 redhotplayer Arsenal F.C. 855 0
53 cerberus Hadrians XI 854 0
54 devilsnight2007 Hatterslane 854 0
55 rolo Darlo Bootboys 854 0
56 childsey08 New Found Glory 853 0
57 zurraspa Red Moggy Wanderers 847 0
58 jaduong Wolverton Strikers 846 0
59 alex_dragoi Arsenal 845 0
60 henry_hotshot Emirates Eagles 844 0
61 monringo ArsTrain 843 0
62 deathknight932 Gone Case 841 0
63 goonarob Proper Comrades 840 0
64 dave52 ASHBURTON GROVERS 839 0
Champions Shield
Ashburton Grove 1 - 2 Gunners United FC
Elite Cup
Valencia CF 2 - 1 Ashburton Grove
ICC
Conquerers 4 - 0 Chelmsford City
Conference 1
1 Valencia CF 30 29 0 1 263 12 87
2 Saiyan Warriors 30 27 1 2 300 13 82
3 Giant Stoneeaters 30 25 2 3 256 11 77
4 White Horse Tornadoes 30 22 2 6 188 100 68
5 Ashburton Athletic 30 20 2 8 183 60 62
Conference 2
1 Grimthorpe Rangers 30 27 2 1 269 24 83
2 Essex Exiles 30 25 2 3 241 34 77
3 energie 30 25 1 4 258 80 76
4 The Flying DutchMen 30 23 2 5 228 51 71
5 Jakkos Jokers 30 23 0 7 243 80 69
Conference 3
1 Monty Python 30 26 0 4 280 25 78
2 SprogsTogs.com 30 22 3 5 256 69 69
3 Teachers Rule 30 22 2 6 217 74 68
4 Harrow Heroes 30 20 4 6 254 123 64
5 FC CSKA Sofia BG 30 21 1 8 228 129 64
Conference 4
1 Ashburton Grove 30 28 2 0 239 4 86
2 Bored FC 30 28 1 1 271 8 85
3 Stomil Olsztyn 30 26 1 3 239 23 79
4 Steaua Cta 30 21 0 9 169 62 63
5 Al Ahly 30 17 1 12 197 169 52
Conference 5
1 OneMan and His Phone 30 30 0 0 304 16 90
2 Cannon FC 30 27 0 3 329 115 81
3 FK MU BEAT CHELSEA 30 24 0 6 283 65 72
4 Olivia Utd 30 18 2 10 186 128 56
5 Moria 30 18 0 12 213 157 54
Conference 6
1 Lowes A 30 29 1 0 292 3 88
2 Fenerbahce 30 27 0 3 306 12 81
3 Joes Gooners 30 26 1 3 320 9 79
4 The BCFC Robins 30 24 0 6 268 52 72
5 Kent Gooners 30 21 1 8 205 85 64
Conference 7
1 Conquerers 30 30 0 0 384 3 90
2 GanchanFC 30 27 0 3 251 64 81
3 Lebollox FC 30 26 0 4 255 115 78
4 Arsenal F.C. 30 22 1 7 289 153 67
5 Gilberto FC 30 21 1 8 217 100 64
Conference 8
1 Gunners United FC 30 28 2 0 295 7 86
2 Belgrave Rangers 30 28 0 2 272 12 84
3 Chelmsford City 30 23 3 4 283 44 72
4 Skrita Sila Bulgaria 30 24 0 6 256 65 72
5 Proper Comrades 30 19 2 9 215 88 59
1 jonah Ashburton Grove 1245 0
2 whitgooner OneMan and His Phone 1242 0
3 icky Lowes A 1218 0
4 gohan Gunners United FC 1215 0
5 elite_one Conquerers 1210 0
6 klassjan Valencia CF 1180 0
7 gregw Bored FC 1161 0
8 vega Grimthorpe Rangers 1158 0
9 wiqbal55 Saiyan Warriors 1152 0
10 roboko Fenerbahce 1152 0
11 mfbourke Belgrave Rangers 1124 0
12 ziemniak Stomil Olsztyn 1122 0
13 sailor Essex Exiles 1117 0
14 zeffery Cannon FC 1105 0
15 vambo Giant Stoneeaters 1093 0
16 bgs1610 energie 1090 0
17 joethegunner Joes Gooners 1083 0
18 sadam Monty Python 1069 0
19 ldgunner Kalkara Gunners 1061 0
20 poguemahone Chelmsford City 1042 0
21 ganchan GanchanFC 1039 0
22 jakko Jakkos Jokers 1039 0
23 the_ql Spiderwebs 1023 0
24 nilebuz The Flying DutchMen 1022 0
25 lebollox Lebollox FC 1021 0
26 aza-aka-az The BCFC Robins 1020 0
27 rolo7 Teachers Rule 1006 0
28 pafela Skrita Sila Bulgaria 1005 0
29 bizzman SprogsTogs.com 988 0
30 mohdmamoun Arsenal Mohd 984 0
31 genkz FK MU BEAT CHELSEA 977 0
32 adulwaheed White Horse Tornadoes 976 0
33 bazman Harrow Heroes 966 0
34 tornado Gunners St. Joseph 948 0
35 rush Arsenal FootballClub 935 0
36 mr_arsenal FC CSKA Sofia BG 935 0
37 paddy Ashburton Athletic 935 0
38 brianthegooner Kent Gooners 929 0
39 icecub Arsenal Ladies FC 928 0
40 mustafa Golden Ballet 901 0
41 rbrtegb Kings Bridge Tigers 899 0
42 kstohlim LONDON FC 897 0
43 foxx Cazenova 891 0
44 goodair Pyrmont Pirates 883 0
45 presley4 The Kings Utd 878 0
46 bannisrh Wurners End Warriors 876 0
47 tungica Steaua Cta 873 0
48 04rweedon Willingdon United 861 0
49 andy gunners 859 0
50 verdisor Comatose 857 0
51 heytoni91 Westall Wanderers 857 0
52 redhotplayer Arsenal F.C. 855 0
53 cerberus Hadrians XI 854 0
54 devilsnight2007 Hatterslane 854 0
55 rolo Darlo Bootboys 854 0
56 childsey08 New Found Glory 853 0
57 zurraspa Red Moggy Wanderers 847 0
58 jaduong Wolverton Strikers 846 0
59 alex_dragoi Arsenal 845 0
60 henry_hotshot Emirates Eagles 844 0
61 monringo ArsTrain 843 0
62 deathknight932 Gone Case 841 0
63 goonarob Proper Comrades 840 0
64 dave52 ASHBURTON GROVERS 839 0
Champions Shield
Ashburton Grove 1 - 2 Gunners United FC
Elite Cup
Valencia CF 2 - 1 Ashburton Grove
ICC
Conquerers 4 - 0 Chelmsford City
Conference 1
1 Valencia CF 30 29 0 1 263 12 87
2 Saiyan Warriors 30 27 1 2 300 13 82
3 Giant Stoneeaters 30 25 2 3 256 11 77
4 White Horse Tornadoes 30 22 2 6 188 100 68
5 Ashburton Athletic 30 20 2 8 183 60 62
Conference 2
1 Grimthorpe Rangers 30 27 2 1 269 24 83
2 Essex Exiles 30 25 2 3 241 34 77
3 energie 30 25 1 4 258 80 76
4 The Flying DutchMen 30 23 2 5 228 51 71
5 Jakkos Jokers 30 23 0 7 243 80 69
Conference 3
1 Monty Python 30 26 0 4 280 25 78
2 SprogsTogs.com 30 22 3 5 256 69 69
3 Teachers Rule 30 22 2 6 217 74 68
4 Harrow Heroes 30 20 4 6 254 123 64
5 FC CSKA Sofia BG 30 21 1 8 228 129 64
Conference 4
1 Ashburton Grove 30 28 2 0 239 4 86
2 Bored FC 30 28 1 1 271 8 85
3 Stomil Olsztyn 30 26 1 3 239 23 79
4 Steaua Cta 30 21 0 9 169 62 63
5 Al Ahly 30 17 1 12 197 169 52
Conference 5
1 OneMan and His Phone 30 30 0 0 304 16 90
2 Cannon FC 30 27 0 3 329 115 81
3 FK MU BEAT CHELSEA 30 24 0 6 283 65 72
4 Olivia Utd 30 18 2 10 186 128 56
5 Moria 30 18 0 12 213 157 54
Conference 6
1 Lowes A 30 29 1 0 292 3 88
2 Fenerbahce 30 27 0 3 306 12 81
3 Joes Gooners 30 26 1 3 320 9 79
4 The BCFC Robins 30 24 0 6 268 52 72
5 Kent Gooners 30 21 1 8 205 85 64
Conference 7
1 Conquerers 30 30 0 0 384 3 90
2 GanchanFC 30 27 0 3 251 64 81
3 Lebollox FC 30 26 0 4 255 115 78
4 Arsenal F.C. 30 22 1 7 289 153 67
5 Gilberto FC 30 21 1 8 217 100 64
Conference 8
1 Gunners United FC 30 28 2 0 295 7 86
2 Belgrave Rangers 30 28 0 2 272 12 84
3 Chelmsford City 30 23 3 4 283 44 72
4 Skrita Sila Bulgaria 30 24 0 6 256 65 72
5 Proper Comrades 30 19 2 9 215 88 59
Season 44 on Chelsea
Managers Table:
1 alina MayFlower Comrades 1192 0
2 eaglesflyinhigh FC BARCELONA 1150 0
3 superaj Super Losers Return 1141 0
4 themonkey The Monkey Mafia 1131 0
5 mfbourke Eastern Lions F.C 1120 0
6 samalex CHELSEA LONDRA 1115 0
7 a_taagane ELMAN FC 1114 0
8 noname Hammerettes 1103 0
9 chelseatel ChelseaTel Blues 1098 0
10 flier5 FC Kopetdag 1082 0
11 goodgame Westchester Rangers 1061 0
12 alnasiib HEEGAN FC 1050 0
13 herrqlys Three Lions 1046 0
14 sjc04 SJC United 1039 0
15 proxy Spartak Wanderers 1004 0
16 mrandmrs Brentford Tycoons FC 995 0
17 chelseachelsea Super Blues 994 0
18 danielpark26 Green Shield Athletic 959 0
19 filthy_ Proxy Champs 958 0
20 bald1 Team Georgia 948 0
21 chotto NorthLndn Grime Mcs 908 0
22 buckley07 Manu Champions F.C 889 0
23 slickers The Dogs nuts 889 0
24 morningstar Forza i Leoni 867 0
25 cheahleong MayFlower Lions 850 0
26 k_rose Queensway Eagles 796 0
27 leah Todding Sypical 794 0
28 kstohlim Queensbury Village 777 0
29 addicks Charlton Athletic 761 0
30 muladi Kanimambo 754 0
31 dilys CWB Fiorentina 749 0
32 carty Carty Blues 743 0
33 austin316 StoneCold 741 0
34 camposolpools Tottenham Elite 735 0
35 awas Tosaya 701 0
36 ymh_1985 Chelsea 687 0
37 satanko FK Pokrok Krompachy 685 0
38 redi2160 F.C.Lake-rs 682 0
39 cuthbert Tilly Tarts 679 0
40 earze99 EarZ TrooperZz 678 0
41 username1 Fudgies Ressurection 654 0
42 dazharkins Dazzas Champions 646 0
43 chelseagav Skegs True Blues 628 0
44 sjonnie hemix bluestars 618 0
45 andrezzini Lisbon Lions 612 0
46 somma chelsea 607 0
47 conor Proper Rum Outfit 607 0
48 freedom the hogs of war 598 0
49 gracia Blue Emperor FC 590 0
50 turkiye All Star Turkey 582 0
51 jaddie Baggins United 580 0
52 tazz CHELSEA CHAMPIONS 574 0
53 harvh Mancaster 573 0
54 boston Marthafockers 559 0
55 den_2005 The Red Shield 552 0
56 dazino DeathSquad 549 0
57 groper Brimmers 543 0
58 medic041282 Monkstown Linfield 527 0
59 gestar Gestar City 525 0
60 mr_showboat Showboat kings 524 0
61 michaeltjeuh15 k putte sk 520 0
62 osman90 TURKEY 518 0
63 nighthawk Far East All Stars 500 0
64 stamford EAGLES 498
Champions Shield
Super Losers Return 0 - 3 FC BARCELONA
Elite Cup
MayFlower Comrades 1 - 0 ELMAN FC
ICC
Super Blues 0 - 5 FC BARCELONA
Conference 1
1 Super Losers Return 30 30 0 0 368 19 90
2 Spartak Wanderers 30 28 0 2 379 25 84
3 Forza i Leoni 30 23 2 5 286 76 71
4 Fire Camp FC 30 16 2 12 208 207 50
5 cumana demons 30 16 1 13 198 200 49
Conference 2
1 The Monkey Mafia 30 30 0 0 394 11 90
2 Brentford Tycoons FC 30 27 1 2 246 41 82
3 StoneCold 30 20 1 9 206 165 61
4 South West United 30 17 4 9 172 164 55
5 EarZ TrooperZz 30 17 3 10 153 173 54
Conference 3
1 HEEGAN FC 30 29 0 1 363 29 87
2 Westchester Rangers 30 29 0 1 275 36 87
3 Chelsea 30 19 0 11 213 182 57
4 chelsea 30 17 0 13 189 172 51
5 dream team vi 30 16 0 14 180 190 48
Conference 4
1 Hammerettes 30 30 0 0 335 15 90
2 NorthLndn Grime Mcs 30 24 2 4 236 106 74
3 Tilly Tarts 30 19 1 10 247 230 58
4 Fudgies Ressurection 30 19 0 11 171 157 57
5 Wurners End Town 30 17 0 13 175 161 51
Conference 5
1 FC BARCELONA 30 29 0 1 371 10 87
2 FC Kopetdag 30 28 0 2 371 9 84
3 Three Lions 30 27 0 3 336 27 81
4 Carty Blues 30 20 0 10 174 163 60
5 Tottenham Elite 30 18 2 10 215 217 56
Conference 6
1 MayFlower Comrades 30 30 0 0 393 5 90
2 SJC United 30 27 0 3 314 40 81
3 Super Blues 30 26 0 4 331 52 78
4 Charlton Athletic 30 20 1 9 247 200 61
5 Tosaya 30 18 0 12 242 260 54
Conference 7
1 ELMAN FC 30 29 0 1 297 13 87
2 CHELSEA LONDRA 30 29 0 1 273 18 87
3 Proxy Champs 30 25 0 5 281 27 75
4 Team Georgia 30 25 0 5 292 55 75
5 CWB Fiorentina 30 21 0 9 220 132 63
Conference 8
1 Eastern Lions F.C 30 29 0 1 307 6 87
2 ChelseaTel Blues 30 29 0 1 301 29 87
3 Green Shield Athletic 30 26 0 4 320 29 78
4 Queensbury Village 30 21 1 8 204 176 64
5 Dazzas Champions 30 17 1 12 156 125 52
1 alina MayFlower Comrades 1192 0
2 eaglesflyinhigh FC BARCELONA 1150 0
3 superaj Super Losers Return 1141 0
4 themonkey The Monkey Mafia 1131 0
5 mfbourke Eastern Lions F.C 1120 0
6 samalex CHELSEA LONDRA 1115 0
7 a_taagane ELMAN FC 1114 0
8 noname Hammerettes 1103 0
9 chelseatel ChelseaTel Blues 1098 0
10 flier5 FC Kopetdag 1082 0
11 goodgame Westchester Rangers 1061 0
12 alnasiib HEEGAN FC 1050 0
13 herrqlys Three Lions 1046 0
14 sjc04 SJC United 1039 0
15 proxy Spartak Wanderers 1004 0
16 mrandmrs Brentford Tycoons FC 995 0
17 chelseachelsea Super Blues 994 0
18 danielpark26 Green Shield Athletic 959 0
19 filthy_ Proxy Champs 958 0
20 bald1 Team Georgia 948 0
21 chotto NorthLndn Grime Mcs 908 0
22 buckley07 Manu Champions F.C 889 0
23 slickers The Dogs nuts 889 0
24 morningstar Forza i Leoni 867 0
25 cheahleong MayFlower Lions 850 0
26 k_rose Queensway Eagles 796 0
27 leah Todding Sypical 794 0
28 kstohlim Queensbury Village 777 0
29 addicks Charlton Athletic 761 0
30 muladi Kanimambo 754 0
31 dilys CWB Fiorentina 749 0
32 carty Carty Blues 743 0
33 austin316 StoneCold 741 0
34 camposolpools Tottenham Elite 735 0
35 awas Tosaya 701 0
36 ymh_1985 Chelsea 687 0
37 satanko FK Pokrok Krompachy 685 0
38 redi2160 F.C.Lake-rs 682 0
39 cuthbert Tilly Tarts 679 0
40 earze99 EarZ TrooperZz 678 0
41 username1 Fudgies Ressurection 654 0
42 dazharkins Dazzas Champions 646 0
43 chelseagav Skegs True Blues 628 0
44 sjonnie hemix bluestars 618 0
45 andrezzini Lisbon Lions 612 0
46 somma chelsea 607 0
47 conor Proper Rum Outfit 607 0
48 freedom the hogs of war 598 0
49 gracia Blue Emperor FC 590 0
50 turkiye All Star Turkey 582 0
51 jaddie Baggins United 580 0
52 tazz CHELSEA CHAMPIONS 574 0
53 harvh Mancaster 573 0
54 boston Marthafockers 559 0
55 den_2005 The Red Shield 552 0
56 dazino DeathSquad 549 0
57 groper Brimmers 543 0
58 medic041282 Monkstown Linfield 527 0
59 gestar Gestar City 525 0
60 mr_showboat Showboat kings 524 0
61 michaeltjeuh15 k putte sk 520 0
62 osman90 TURKEY 518 0
63 nighthawk Far East All Stars 500 0
64 stamford EAGLES 498
Champions Shield
Super Losers Return 0 - 3 FC BARCELONA
Elite Cup
MayFlower Comrades 1 - 0 ELMAN FC
ICC
Super Blues 0 - 5 FC BARCELONA
Conference 1
1 Super Losers Return 30 30 0 0 368 19 90
2 Spartak Wanderers 30 28 0 2 379 25 84
3 Forza i Leoni 30 23 2 5 286 76 71
4 Fire Camp FC 30 16 2 12 208 207 50
5 cumana demons 30 16 1 13 198 200 49
Conference 2
1 The Monkey Mafia 30 30 0 0 394 11 90
2 Brentford Tycoons FC 30 27 1 2 246 41 82
3 StoneCold 30 20 1 9 206 165 61
4 South West United 30 17 4 9 172 164 55
5 EarZ TrooperZz 30 17 3 10 153 173 54
Conference 3
1 HEEGAN FC 30 29 0 1 363 29 87
2 Westchester Rangers 30 29 0 1 275 36 87
3 Chelsea 30 19 0 11 213 182 57
4 chelsea 30 17 0 13 189 172 51
5 dream team vi 30 16 0 14 180 190 48
Conference 4
1 Hammerettes 30 30 0 0 335 15 90
2 NorthLndn Grime Mcs 30 24 2 4 236 106 74
3 Tilly Tarts 30 19 1 10 247 230 58
4 Fudgies Ressurection 30 19 0 11 171 157 57
5 Wurners End Town 30 17 0 13 175 161 51
Conference 5
1 FC BARCELONA 30 29 0 1 371 10 87
